Topsfield, Massachusetts 01983
ZIP Code boundaries for 01983 in Topsfield, MA
2011 Statistics for 01983
| ZIP: | 01983 |
| Name: | TOPSFIELD |
| County: | ESSEX |
| Area: | 13 mi2 / 33 km2 / 8179 acres / 33100163 m2 |
| Coordinates: | 42.636913, -70.943756 |
| Residential Addresses: | 2252 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 1979 |
| Business Addresses: | 437 |
| P.O. Boxes: | 104 |
2000 Census Data for Topsfield, Massachusetts 01983
Gender & Ages
Total Population: 6141
| Male |
| Population: | 2949 |
| < year old: | 33 |
| Year old: | 11 |
| Age 2: | 85 |
| Age 3: | 11 |
| Age 4: | 41 |
| Age 5: | 42 |
| Age 6: | 70 |
| Age 7: | 103 |
| Age 8: | 65 |
| Age 9: | 82 |
| Age 10: | 73 |
| Age 11: | 44 |
| Age 12: | 41 |
| Age 13: | 37 |
| Age 14: | 10 |
| Age 15: | 58 |
| Age 16: | 37 |
| Age 17: | 34 |
| Age 18: | 36 |
| Age 19: | 7 |
| Age 20: | 27 |
| Age 21: | 16 |
| 22-24: |
55 |
| 25-29: |
47 |
| 30-34: |
127 |
| 35-39: |
166 |
| 40-44: |
371 |
| 45-49: |
237 |
| 50-54: |
265 |
| 55-59: |
137 |
| 60-61: |
76 |
| 62-64: |
97 |
| 65-66: |
60 |
| 67-69: |
77 |
| 70-74: |
97 |
| 75-79: |
51 |
| 80-84: |
85 |
| 85 & Up: | 38 |
| Female |
| Population: | 3192 |
| < year old: | 51 |
| Year old: | 62 |
| Age 2: | 19 |
| Age 3: | 24 |
| Age 4: | 53 |
| Age 5: | 20 |
| Age 6: | 102 |
| Age 7: | 80 |
| Age 8: | 26 |
| Age 9: | 42 |
| Age 10: | 21 |
| Age 11: | 49 |
| Age 12: | 75 |
| Age 13: | 59 |
| Age 14: | 49 |
| Age 15: | 47 |
| Age 16: | 47 |
| Age 17: | 29 |
| Age 18: | 17 |
| Age 19: | 33 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
76 |
| 25-29: |
73 |
| 30-34: |
146 |
| 35-39: |
199 |
| 40-44: |
407 |
| 45-49: |
293 |
| 50-54: |
267 |
| 55-59: |
166 |
| 60-61: |
56 |
| 62-64: |
58 |
| 65-66: |
107 |
| 67-69: |
49 |
| 70-74: |
111 |
| 75-79: |
141 |
| 80-84: |
71 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 4135
| Male: | 1931 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 26 |
| 10th: | 15 |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 227 |
| Associates: | 124 |
| Bachelors: | 647 |
| Doctorate: | 34 |
| Masters: | 342 |
| Female: | 2204 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 48 |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 10 |
| Graduates: | 446 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 318 |
| Associates: | 282 |
| Bachelors: | 634 |
| Doctorate: | 19 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 2072 |
| Ages 18 to 64: |
| Total: | 1664 |
| Civilians: | 1664 |
| Non-Veteran Civilians: | 1413 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 260 |
| Currently In Military: | |
| Total Females: | 2337 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1791 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 234 |
| 10 to 14: | 406 |
| 15 to 19: | 362 |
| 20 to 24: | 324 |
| 25 to 29: | 110 |
| 30 to 35: | 322 |
| 36 to 39: | 191 |
| 40 to 44: | 161 |
| 45 to 59: | 207 |
| 60 to 89: | 237 |
| > 89 Minutes: | 55 |
Housing
| Total: | 6023 |
| Own: | 5624 |
| Rent: | 399 |
Economic Statistics of Residents
Total Households: 2101
| Males 16 & Up: |
| Employed Civilian: | 1568 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1611 |
| Not In Labor Force: | 532 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2844 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 2685 |
| Family Below Poverty Line: | 7 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 104475 |
| Median Household Income: | 96430 |
| Per Capita Income: | 37770 |
| Females 16 & Up: |
| Employed Civilian: | 1328 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1390 |
| Not In Labor Force: | 1023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6141 |
| White: | 6003 |
| Black: | 9 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 41 |
| Other: | 25 |