|
01945 Marblehead ZIP Code Guide
|
01945 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01945
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Marblehead, Massachusetts 01945
Population Age & Sex Range for Marblehead, Massachusetts 01945
| Total Population: | 20377 |
| Male Population: | 9565 |
| Male < 1: | 185 |
| Male 1: | 183 |
| Male 2: | 53 |
| Male 3: | 196 |
| Male 4: | 119 |
| Male 5: | 119 |
| Male 6: | 120 |
| Male 7: | 167 |
| Male 8: | 151 |
| Male 9: | 143 |
| Male 10: | 159 |
| Male 11: | 98 |
| Male 12: | 170 |
| Male 13: | 121 |
| Male 14: | 152 |
| Male 15: | 128 |
| Male 16: | 157 |
| Male 17: | 93 |
| Male 18: | 139 |
| Male 19: | 51 |
| Male 20: | 22 |
| Male 21: | 57 |
| Male 22-24: | 142 |
| Male 25-29: | 281 |
| Male 30-34: | 601 |
| Male 35-39: | 779 |
| Male 40-44: | 846 |
| Male 45-49: | 849 |
| Male 50-54: | 841 |
| Male 55-59: | 659 |
| Male 60-61: | 231 |
| Male 62-64: | 222 |
| Male 65-66: | 107 |
| Male 67-69: | 290 |
| Male 70-74: | 365 |
| Male 75-79: | 316 |
| Male 80-84: | 156 |
| Male 85 & Over: | 97 |
|
| Female Population: | 10812 |
| Female < 1: | 99 |
| Female 1: | 134 |
| Female 2: | 143 |
| Female 3: | 181 |
| Female 4: | 75 |
| Female 5: | 125 |
| Female 6: | 177 |
| Female 7: | 175 |
| Female 8: | 142 |
| Female 9: | 141 |
| Female 10: | 131 |
| Female 11: | 142 |
| Female 12: | 91 |
| Female 13: | 151 |
| Female 14: | 129 |
| Female 15: | 132 |
| Female 16: | 136 |
| Female 17: | 81 |
| Female 18: | 105 |
| Female 19: | 30 |
| Female 20: | 43 |
| Female 21: | 37 |
| Female 22-24: | 128 |
| Female 25-29: | 409 |
| Female 30-34: | 780 |
| Female 35-39: | 924 |
| Female 40-44: | 1022 |
| Female 45-49: | 1027 |
| Female 50-54: | 913 |
| Female 55-59: | 734 |
| Female 60-61: | 149 |
| Female 62-64: | 286 |
| Female 65-66: | 181 |
| Female 67-69: | 220 |
| Female 70-74: | 462 |
| Female 75-79: | 416 |
| Female 80-84: | 258 |
| Female 85 & Over: | 303 |
|
|
|
|
Ethnic Makeup of Marblehead, Massachusetts 01945
| Total Population: | 20377 |
| White: | 19905 |
| Black: | 91 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 172 |
| Other: | 38 |
|
|
Housing Statistics for Marblehead, Massachusetts 01945
| Total: | 20246 |
| Own: | 16415 |
| Rent: | 3831 |
|
|
Education Level for Residents of Marblehead, Massachusetts 01945
| Total Population: | 14724 |
| Male: | 6640 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 49 |
| 10th: | 44 |
| 11th: | 29 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 778 |
| Professional School Degree: | 594 |
| Less Than 1 Year College: | 230 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 267 |
| Bachelors: | 2400 |
| Doctorate: | 230 |
| Masters: | 1115 |
|
| Female: | 8084 |
| No School: | 67 |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 37 |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 31 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 1285 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 330 |
| 1 or More Years College, No Degree: | 807 |
| Associates: | 723 |
| Bachelors: | 2876 |
| Doctorate: | 133 |
| Masters: | 1401 |
|
|
|
Economic Statistics for Marblehead, Massachusetts 01945
| Employed Civilian Males: | 5435 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 5579 |
| Male Over 16 Not In Labor Force: | 1722 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5290 |
| Unemployed Civilian Females: | 91 |
| Female Over 16 In Labor Force: | 5381 |
| Female Over 16 Not In Labor Force: | 3263 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10534 |
| Work At Home: | 696 |
| Over 16, Doesn't Work At Home: | 9838 |
| Family Income Below Poverty: | 182 |
| Household Income Below Poverty: | 418 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $99892 |
| Median Household Income: | $73968 |
| Per Capita Income: | $46738 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 413 |
| 5 to 9 Minutes: | 1341 |
| 10 to 14 Minutes: | 1251 |
| 15 to 19 Minutes: | 936 |
| 20 to 24 Minutes: | 621 |
| 25 to 29 Minutes: | 429 |
| 30 to 35 Minutes: | 730 |
| 36 to 39 Minutes: | 269 |
| 40 to 44 Minutes: | 297 |
| 45 to 59 Minutes: | 1348 |
| 60 to 89 Minutes: | 1938 |
| 90 Minutes or More: | 265 |
|
|
Veterans Status for Residents of Marblehead, Massachusetts 01945
| Total Males: | 7051 |
| Male 18 to 64 | 5720 |
| Male Civilian 18 to 64 | 5720 |
| Male Civilian Non-Veteran 18 to 64 | 4792 |
| Male Civilian Veteran 18 to 64 | 928 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1331 |
| Male Civilian 65 and Over | 1331 |
| Male Civilian Non-Veteran 65 and Over | 278 |
| Male Civilian Veteran 65 and Over | 1053 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8427 |
| Female 18 - 64 | 6587 |
| Female 65 and Over | 1840 |
| Female Civilians 18 - 64 | 6587 |
| Female Civilian Non-Veteran 18 - 64 | 6576 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1840 |
| Female Civilian Non-Veteran 65 and Over | 1752 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|