Swampscott, Massachusetts 01907
ZIP Code boundaries for 01907 in Swampscott, MA
2011 Statistics for 01907
| ZIP: | 01907 |
| Name: | SWAMPSCOTT |
| County: | ESSEX |
| Area: | 3 mi2 / 9 km2 / 2195 acres / 8882381 m2 |
| Coordinates: | 42.474697, -70.9055 |
| Residential Addresses: | 5978 |
| Multifamily Addresses: | 982 |
| Single family Addresses: | 4784 |
| Business Addresses: | 410 |
| P.O. Boxes: | 212 |
2000 Census Data for Swampscott, Massachusetts 01907
Gender & Ages
Total Population: 14412
| Male |
| Population: | 6786 |
| < year old: | 110 |
| Year old: | 57 |
| Age 2: | 114 |
| Age 3: | 81 |
| Age 4: | 100 |
| Age 5: | 76 |
| Age 6: | 86 |
| Age 7: | 105 |
| Age 8: | 63 |
| Age 9: | 131 |
| Age 10: | 122 |
| Age 11: | 53 |
| Age 12: | 107 |
| Age 13: | 94 |
| Age 14: | 188 |
| Age 15: | 85 |
| Age 16: | 120 |
| Age 17: | 118 |
| Age 18: | 94 |
| Age 19: | 27 |
| Age 20: | 73 |
| Age 21: | 87 |
| 22-24: |
145 |
| 25-29: |
173 |
| 30-34: |
386 |
| 35-39: |
584 |
| 40-44: |
665 |
| 45-49: |
586 |
| 50-54: |
510 |
| 55-59: |
376 |
| 60-61: |
138 |
| 62-64: |
163 |
| 65-66: |
129 |
| 67-69: |
91 |
| 70-74: |
251 |
| 75-79: |
208 |
| 80-84: |
142 |
| 85 & Up: | 148 |
| Female |
| Population: | 7626 |
| < year old: | 109 |
| Year old: | 43 |
| Age 2: | 61 |
| Age 3: | 111 |
| Age 4: | 100 |
| Age 5: | 57 |
| Age 6: | 78 |
| Age 7: | 105 |
| Age 8: | 91 |
| Age 9: | 130 |
| Age 10: | 61 |
| Age 11: | 120 |
| Age 12: | 78 |
| Age 13: | 76 |
| Age 14: | 143 |
| Age 15: | 73 |
| Age 16: | 74 |
| Age 17: | 125 |
| Age 18: | 29 |
| Age 19: | 33 |
| Age 20: | 28 |
| Age 21: | 44 |
| 22-24: |
193 |
| 25-29: |
245 |
| 30-34: |
488 |
| 35-39: |
648 |
| 40-44: |
715 |
| 45-49: |
694 |
| 50-54: |
571 |
| 55-59: |
404 |
| 60-61: |
135 |
| 62-64: |
195 |
| 65-66: |
104 |
| 67-69: |
215 |
| 70-74: |
267 |
| 75-79: |
287 |
| 80-84: |
270 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 10214
| Male: | 4550 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 32 |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 83 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 627 |
| Associates: | 178 |
| Bachelors: | 1465 |
| Doctorate: | 195 |
| Masters: | 552 |
| Female: | 5664 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 68 |
| 10th: | 47 |
| 11th: | 24 |
| 12th, No Diploma: | 71 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 822 |
| Associates: | 523 |
| Bachelors: | 1495 |
| Doctorate: | 94 |
| Masters: | 761 |
Veteran Status of Residents
| Total Males: | 4976 |
| Ages 18 to 64: |
| Total: | 4007 |
| Civilians: | 4007 |
| Non-Veteran Civilians: | 3384 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 969 |
| Civilians: | 969 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 5991 |
| Ages 18 to 64: |
| Total: | 4422 |
| Civilians: | 4422 |
| Non-Veteran Civilians: | 4395 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 1538 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 629 |
| 10 to 14: | 1057 |
| 15 to 19: | 738 |
| 20 to 24: | 663 |
| 25 to 29: | 313 |
| 30 to 35: | 644 |
| 36 to 39: | 156 |
| 40 to 44: | 330 |
| 45 to 59: | 1234 |
| 60 to 89: | 908 |
| > 89 Minutes: | 136 |
Housing
| Total: | 14163 |
| Own: | 11169 |
| Rent: | 2994 |
Economic Statistics of Residents
Total Households: 5717
| Males 16 & Up: |
| Employed Civilian: | 3903 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4024 |
| Not In Labor Force: | 1190 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7369 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 7034 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 82795 |
| Median Household Income: | 71089 |
| Per Capita Income: | 35487 |
| Females 16 & Up: |
| Employed Civilian: | 3582 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 3610 |
| Not In Labor Force: | 2580 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14412 |
| White: | 14053 |
| Black: | 96 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 119 |
| Other: | 74 |