North Chelmsford, Massachusetts 01863
ZIP Code boundaries for 01863 in North Chelmsford, MA
2011 Statistics for 01863
| ZIP: | 01863 |
| Name: | NORTH CHELMSFORD |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 13 km2 / 3104 acres / 12560622 m2 |
| Coordinates: | 42.632732, -71.391 |
| Residential Addresses: | 4049 |
| Multifamily Addresses: | 1357 |
| Single family Addresses: | 2573 |
| Business Addresses: | 410 |
| P.O. Boxes: | 119 |
2000 Census Data for North Chelmsford, Massachusetts 01863
Gender & Ages
Total Population: 8430
| Male |
| Population: | 3996 |
| < year old: | 66 |
| Year old: | 38 |
| Age 2: | 112 |
| Age 3: | 16 |
| Age 4: | 68 |
| Age 5: | 43 |
| Age 6: | 44 |
| Age 7: | 29 |
| Age 8: | 137 |
| Age 9: | 55 |
| Age 10: | 102 |
| Age 11: | 44 |
| Age 12: | 21 |
| Age 13: | 52 |
| Age 14: | 51 |
| Age 15: | 90 |
| Age 16: | 30 |
| Age 17: | 60 |
| Age 18: | 55 |
| Age 19: | 29 |
| Age 20: | 50 |
| Age 21: | 34 |
| 22-24: |
84 |
| 25-29: |
240 |
| 30-34: |
410 |
| 35-39: |
454 |
| 40-44: |
314 |
| 45-49: |
282 |
| 50-54: |
303 |
| 55-59: |
175 |
| 60-61: |
60 |
| 62-64: |
73 |
| 65-66: |
62 |
| 67-69: |
104 |
| 70-74: |
65 |
| 75-79: |
89 |
| 80-84: |
18 |
| 85 & Up: | 37 |
| Female |
| Population: | 4434 |
| < year old: | 64 |
| Year old: | 9 |
| Age 2: | 61 |
| Age 3: | 58 |
| Age 4: | 49 |
| Age 5: | 72 |
| Age 6: | 42 |
| Age 7: | 48 |
| Age 8: | 36 |
| Age 9: | 69 |
| Age 10: | 51 |
| Age 11: | 31 |
| Age 12: | 66 |
| Age 13: | 83 |
| Age 14: | 55 |
| Age 15: | 82 |
| Age 16: | 46 |
| Age 17: | 50 |
| Age 18: | 32 |
| Age 19: | 23 |
| Age 20: | 32 |
| Age 21: | 16 |
| 22-24: |
114 |
| 25-29: |
298 |
| 30-34: |
405 |
| 35-39: |
382 |
| 40-44: |
446 |
| 45-49: |
318 |
| 50-54: |
384 |
| 55-59: |
195 |
| 60-61: |
102 |
| 62-64: |
93 |
| 65-66: |
67 |
| 67-69: |
121 |
| 70-74: |
120 |
| 75-79: |
131 |
| 80-84: |
100 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 5931
| Male: | 2686 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | |
| 10th: | 35 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| Graduates: | 603 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 310 |
| Associates: | 178 |
| Bachelors: | 635 |
| Doctorate: | 75 |
| Masters: | 490 |
| Female: | 3245 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 34 |
| 10th: | 87 |
| 11th: | 35 |
| 12th, No Diploma: | 62 |
| Graduates: | 733 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 444 |
| Associates: | 424 |
| Bachelors: | 709 |
| Doctorate: | 17 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 2938 |
| Ages 18 to 64: |
| Total: | 2563 |
| Civilians: | 2563 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 3462 |
| Ages 18 to 64: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2796 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 167 |
| 10 to 14: | 494 |
| 15 to 19: | 585 |
| 20 to 24: | 639 |
| 25 to 29: | 222 |
| 30 to 35: | 705 |
| 36 to 39: | 263 |
| 40 to 44: | 248 |
| 45 to 59: | 594 |
| 60 to 89: | 367 |
| > 89 Minutes: | 161 |
Housing
| Total: | 8409 |
| Own: | 7045 |
| Rent: | 1364 |
Economic Statistics of Residents
Total Households: 3451
| Males 16 & Up: |
| Employed Civilian: | 2355 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2491 |
| Not In Labor Force: | 537 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4552 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 4492 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 72263 |
| Median Household Income: | 60456 |
| Per Capita Income: | 28904 |
| Females 16 & Up: |
| Employed Civilian: | 2271 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2326 |
| Not In Labor Force: | 1232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8430 |
| White: | 7854 |
| Black: | 89 |
| Asian: | 411 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 67 |
| Other: | |