North Billerica, Massachusetts 01862
ZIP Code boundaries for 01862 in North Billerica, MA
2011 Statistics for 01862
| ZIP: | 01862 |
| Name: | NORTH BILLERICA |
| County: | MIDDLESEX |
| Area: | 9 mi2 / 24 km2 / 5818 acres / 23543378 m2 |
| Coordinates: | 42.574863, -71.294174 |
| Residential Addresses: | 3575 |
| Multifamily Addresses: | 452 |
| Single family Addresses: | 2936 |
| Business Addresses: | 520 |
| P.O. Boxes: | 187 |
2000 Census Data for North Billerica, Massachusetts 01862
Gender & Ages
Total Population: 10074
| Male |
| Population: | 5436 |
| < year old: | 51 |
| Year old: | 75 |
| Age 2: | 38 |
| Age 3: | 78 |
| Age 4: | 50 |
| Age 5: | 64 |
| Age 6: | 89 |
| Age 7: | 118 |
| Age 8: | 58 |
| Age 9: | 45 |
| Age 10: | 70 |
| Age 11: | 64 |
| Age 12: | 78 |
| Age 13: | 65 |
| Age 14: | 92 |
| Age 15: | 39 |
| Age 16: | 113 |
| Age 17: | 45 |
| Age 18: | 74 |
| Age 19: | 96 |
| Age 20: | 68 |
| Age 21: | 115 |
| 22-24: |
253 |
| 25-29: |
398 |
| 30-34: |
572 |
| 35-39: |
660 |
| 40-44: |
512 |
| 45-49: |
346 |
| 50-54: |
309 |
| 55-59: |
282 |
| 60-61: |
98 |
| 62-64: |
96 |
| 65-66: |
49 |
| 67-69: |
105 |
| 70-74: |
80 |
| 75-79: |
43 |
| 80-84: |
39 |
| 85 & Up: | 9 |
| Female |
| Population: | 4638 |
| < year old: | 70 |
| Year old: | 35 |
| Age 2: | 94 |
| Age 3: | 79 |
| Age 4: | 54 |
| Age 5: | 100 |
| Age 6: | 61 |
| Age 7: | 104 |
| Age 8: | 76 |
| Age 9: | 62 |
| Age 10: | 36 |
| Age 11: | 51 |
| Age 12: | 61 |
| Age 13: | 32 |
| Age 14: | 44 |
| Age 15: | 58 |
| Age 16: | 55 |
| Age 17: | 57 |
| Age 18: | 50 |
| Age 19: | 20 |
| Age 20: | 27 |
| Age 21: | 68 |
| 22-24: |
106 |
| 25-29: |
274 |
| 30-34: |
352 |
| 35-39: |
556 |
| 40-44: |
377 |
| 45-49: |
297 |
| 50-54: |
300 |
| 55-59: |
242 |
| 60-61: |
110 |
| 62-64: |
165 |
| 65-66: |
47 |
| 67-69: |
80 |
| 70-74: |
145 |
| 75-79: |
97 |
| 80-84: |
79 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 6836
| Male: | 3598 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 78 |
| 10th: | 75 |
| 11th: | 107 |
| 12th, No Diploma: | 169 |
| Graduates: | 1433 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 430 |
| Associates: | 215 |
| Bachelors: | 435 |
| Doctorate: | 57 |
| Masters: | 227 |
| Female: | 3238 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 35 |
| 10th: | 66 |
| 11th: | 54 |
| 12th, No Diploma: | 92 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 392 |
| Associates: | 247 |
| Bachelors: | 557 |
| Doctorate: | 17 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 4204 |
| Ages 18 to 64: |
| Total: | 3879 |
| Civilians: | 3879 |
| Non-Veteran Civilians: | 3191 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 3509 |
| Ages 18 to 64: |
| Total: | 2944 |
| Civilians: | 2944 |
| Non-Veteran Civilians: | 2901 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 374 |
| 10 to 14: | 685 |
| 15 to 19: | 731 |
| 20 to 24: | 759 |
| 25 to 29: | 328 |
| 30 to 35: | 896 |
| 36 to 39: | 102 |
| 40 to 44: | 260 |
| 45 to 59: | 347 |
| 60 to 89: | 227 |
| > 89 Minutes: | 68 |
Housing
| Total: | 8905 |
| Own: | 7480 |
| Rent: | 1425 |
Economic Statistics of Residents
Total Households: 3183
| Males 16 & Up: |
| Employed Civilian: | 2659 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2800 |
| Not In Labor Force: | 1562 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4922 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 4827 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 71711 |
| Median Household Income: | 65460 |
| Per Capita Income: | 23669 |
| Females 16 & Up: |
| Employed Civilian: | 2348 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 2391 |
| Not In Labor Force: | 1230 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10074 |
| White: | 9381 |
| Black: | 130 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 140 |
| Other: | 77 |