Methuen, Massachusetts 01844
ZIP Code boundaries for 01844 in Methuen, MA
2011 Statistics for 01844
| ZIP: | 01844 |
| Name: | METHUEN |
| County: | ESSEX |
| Area: | 23 mi2 / 60 km2 / 14749 acres / 59686500 m2 |
| Coordinates: | 42.733974, -71.18883 |
| Residential Addresses: | 18566 |
| Multifamily Addresses: | 2712 |
| Single family Addresses: | 15210 |
| Business Addresses: | 1223 |
| P.O. Boxes: | 644 |
2000 Census Data for Methuen, Massachusetts 01844
Gender & Ages
Total Population: 43854
| Male |
| Population: | 20897 |
| < year old: | 233 |
| Year old: | 286 |
| Age 2: | 310 |
| Age 3: | 224 |
| Age 4: | 275 |
| Age 5: | 275 |
| Age 6: | 411 |
| Age 7: | 225 |
| Age 8: | 389 |
| Age 9: | 360 |
| Age 10: | 391 |
| Age 11: | 334 |
| Age 12: | 302 |
| Age 13: | 286 |
| Age 14: | 336 |
| Age 15: | 323 |
| Age 16: | 379 |
| Age 17: | 193 |
| Age 18: | 244 |
| Age 19: | 261 |
| Age 20: | 225 |
| Age 21: | 164 |
| 22-24: |
698 |
| 25-29: |
1345 |
| 30-34: |
1578 |
| 35-39: |
1888 |
| 40-44: |
1805 |
| 45-49: |
1609 |
| 50-54: |
1316 |
| 55-59: |
962 |
| 60-61: |
380 |
| 62-64: |
375 |
| 65-66: |
300 |
| 67-69: |
378 |
| 70-74: |
589 |
| 75-79: |
651 |
| 80-84: |
387 |
| 85 & Up: | 210 |
| Female |
| Population: | 22957 |
| < year old: | 341 |
| Year old: | 216 |
| Age 2: | 269 |
| Age 3: | 273 |
| Age 4: | 285 |
| Age 5: | 335 |
| Age 6: | 246 |
| Age 7: | 355 |
| Age 8: | 361 |
| Age 9: | 321 |
| Age 10: | 245 |
| Age 11: | 324 |
| Age 12: | 295 |
| Age 13: | 357 |
| Age 14: | 326 |
| Age 15: | 307 |
| Age 16: | 191 |
| Age 17: | 197 |
| Age 18: | 213 |
| Age 19: | 197 |
| Age 20: | 147 |
| Age 21: | 230 |
| 22-24: |
690 |
| 25-29: |
1429 |
| 30-34: |
1752 |
| 35-39: |
2053 |
| 40-44: |
1832 |
| 45-49: |
1725 |
| 50-54: |
1411 |
| 55-59: |
1113 |
| 60-61: |
287 |
| 62-64: |
440 |
| 65-66: |
312 |
| 67-69: |
476 |
| 70-74: |
1012 |
| 75-79: |
890 |
| 80-84: |
833 |
| 85 & Up: | 671 |
Education Level of Residents
Total Population: 30009
| Male: | 13773 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 541 |
| High School: |
| 9th: | 414 |
| 10th: | 337 |
| 11th: | 284 |
| 12th, No Diploma: | 563 |
| Graduates: | 4581 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1483 |
| Associates: | 1132 |
| Bachelors: | 2197 |
| Doctorate: | 80 |
| Masters: | 878 |
| Female: | 16236 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 714 |
| High School: |
| 9th: | 402 |
| 10th: | 458 |
| 11th: | 304 |
| 12th, No Diploma: | 511 |
| Graduates: | 5403 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 1090 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 1529 |
| Bachelors: | 2512 |
| Doctorate: | 31 |
| Masters: | 889 |
Veteran Status of Residents
| Total Males: | 15365 |
| Ages 18 to 64: |
| Total: | 12850 |
| Civilians: | 12845 |
| Non-Veteran Civilians: | 10699 |
| Veteran Civilians: | 2146 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2515 |
| Civilians: | 2515 |
| Non-Veteran Civilians: | 765 |
| Veteran Civilians: | 1750 |
| Currently In Military: | |
| Total Females: | 17713 |
| Ages 18 to 64: |
| Total: | 13519 |
| Civilians: | 13519 |
| Non-Veteran Civilians: | 13410 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4194 |
| Civilians: | 4194 |
| Non-Veteran Civilians: | 4157 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1740 |
| 10 to 14: | 3727 |
| 15 to 19: | 3817 |
| 20 to 24: | 2922 |
| 25 to 29: | 817 |
| 30 to 35: | 2565 |
| 36 to 39: | 509 |
| 40 to 44: | 602 |
| 45 to 59: | 1501 |
| 60 to 89: | 1086 |
| > 89 Minutes: | 459 |
Housing
| Total: | 43373 |
| Own: | 33290 |
| Rent: | 10083 |
Economic Statistics of Residents
Total Households: 16548
| Males 16 & Up: |
| Employed Civilian: | 10836 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 11270 |
| Not In Labor Force: | 4667 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 20502 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 20137 |
| Family Below Poverty Line: | 675 |
| Household Below Poverty: | 1308 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 59756 |
| Median Household Income: | 49604 |
| Per Capita Income: | 22290 |
| Females 16 & Up: |
| Employed Civilian: | 10005 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 10509 |
| Not In Labor Force: | 7592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43854 |
| White: | 39169 |
| Black: | 528 |
| Asian: | 1194 |
| Pacific Islander: | 12 |
| Native American: | 173 |
| Multiracial: | 819 |
| Other: | 1959 |