Marblehead, Massachusetts 01945
ZIP Code boundaries for 01945 in Marblehead, MA
2011 Statistics for 01945
| ZIP: | 01945 |
| Name: | MARBLEHEAD |
| County: | ESSEX |
| Area: | 8 mi2 / 20 km2 / 4951 acres / 20034658 m2 |
| Coordinates: | 42.501804, -70.85867 |
| Residential Addresses: | 8850 |
| Multifamily Addresses: | 581 |
| Single family Addresses: | 7932 |
| Business Addresses: | 925 |
| P.O. Boxes: | 337 |
2000 Census Data for Marblehead, Massachusetts 01945
Gender & Ages
Total Population: 20377
| Male |
| Population: | 9565 |
| < year old: | 185 |
| Year old: | 183 |
| Age 2: | 53 |
| Age 3: | 196 |
| Age 4: | 119 |
| Age 5: | 119 |
| Age 6: | 120 |
| Age 7: | 167 |
| Age 8: | 151 |
| Age 9: | 143 |
| Age 10: | 159 |
| Age 11: | 98 |
| Age 12: | 170 |
| Age 13: | 121 |
| Age 14: | 152 |
| Age 15: | 128 |
| Age 16: | 157 |
| Age 17: | 93 |
| Age 18: | 139 |
| Age 19: | 51 |
| Age 20: | 22 |
| Age 21: | 57 |
| 22-24: |
142 |
| 25-29: |
281 |
| 30-34: |
601 |
| 35-39: |
779 |
| 40-44: |
846 |
| 45-49: |
849 |
| 50-54: |
841 |
| 55-59: |
659 |
| 60-61: |
231 |
| 62-64: |
222 |
| 65-66: |
107 |
| 67-69: |
290 |
| 70-74: |
365 |
| 75-79: |
316 |
| 80-84: |
156 |
| 85 & Up: | 97 |
| Female |
| Population: | 10812 |
| < year old: | 99 |
| Year old: | 134 |
| Age 2: | 143 |
| Age 3: | 181 |
| Age 4: | 75 |
| Age 5: | 125 |
| Age 6: | 177 |
| Age 7: | 175 |
| Age 8: | 142 |
| Age 9: | 141 |
| Age 10: | 131 |
| Age 11: | 142 |
| Age 12: | 91 |
| Age 13: | 151 |
| Age 14: | 129 |
| Age 15: | 132 |
| Age 16: | 136 |
| Age 17: | 81 |
| Age 18: | 105 |
| Age 19: | 30 |
| Age 20: | 43 |
| Age 21: | 37 |
| 22-24: |
128 |
| 25-29: |
409 |
| 30-34: |
780 |
| 35-39: |
924 |
| 40-44: |
1022 |
| 45-49: |
1027 |
| 50-54: |
913 |
| 55-59: |
734 |
| 60-61: |
149 |
| 62-64: |
286 |
| 65-66: |
181 |
| 67-69: |
220 |
| 70-74: |
462 |
| 75-79: |
416 |
| 80-84: |
258 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 14724
| Male: | 6640 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 49 |
| 10th: | 44 |
| 11th: | 29 |
| 12th, No Diploma: | 149 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 594 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 726 |
| Associates: | 267 |
| Bachelors: | 2400 |
| Doctorate: | 230 |
| Masters: | 1115 |
| Female: | 8084 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 31 |
| 12th, No Diploma: | 34 |
| Graduates: | 1285 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 807 |
| Associates: | 723 |
| Bachelors: | 2876 |
| Doctorate: | 133 |
| Masters: | 1401 |
Veteran Status of Residents
| Total Males: | 7051 |
| Ages 18 to 64: |
| Total: | 5720 |
| Civilians: | 5720 |
| Non-Veteran Civilians: | 4792 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1331 |
| Civilians: | 1331 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 1053 |
| Currently In Military: | |
| Total Females: | 8427 |
| Ages 18 to 64: |
| Total: | 6587 |
| Civilians: | 6587 |
| Non-Veteran Civilians: | 6576 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1840 |
| Civilians: | 1840 |
| Non-Veteran Civilians: | 1752 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 413 |
| 5 to 9: | 1341 |
| 10 to 14: | 1251 |
| 15 to 19: | 936 |
| 20 to 24: | 621 |
| 25 to 29: | 429 |
| 30 to 35: | 730 |
| 36 to 39: | 269 |
| 40 to 44: | 297 |
| 45 to 59: | 1348 |
| 60 to 89: | 1938 |
| > 89 Minutes: | 265 |
Housing
| Total: | 20246 |
| Own: | 16415 |
| Rent: | 3831 |
Economic Statistics of Residents
Total Households: 8548
| Males 16 & Up: |
| Employed Civilian: | 5435 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 5579 |
| Not In Labor Force: | 1722 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10534 |
| Work At Home: | 696 |
| Doesn't Work At Home: | 9838 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 99892 |
| Median Household Income: | 73968 |
| Per Capita Income: | 46738 |
| Females 16 & Up: |
| Employed Civilian: | 5290 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 5381 |
| Not In Labor Force: | 3263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20377 |
| White: | 19905 |
| Black: | 91 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 172 |
| Other: | 38 |