Lowell, Massachusetts 01852
ZIP Code boundaries for 01852 in Lowell, MA
2011 Statistics for 01852
| ZIP: | 01852 |
| Name: | LOWELL |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 14 km2 / 3408 acres / 13789735 m2 |
| Coordinates: | 42.632156, -71.295395 |
| Residential Addresses: | 13979 |
| Multifamily Addresses: | 4844 |
| Single family Addresses: | 8999 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 136 |
2000 Census Data for Lowell, Massachusetts 01852
Gender & Ages
Total Population: 32904
| Male |
| Population: | 15904 |
| < year old: | 246 |
| Year old: | 289 |
| Age 2: | 239 |
| Age 3: | 186 |
| Age 4: | 197 |
| Age 5: | 160 |
| Age 6: | 244 |
| Age 7: | 269 |
| Age 8: | 229 |
| Age 9: | 309 |
| Age 10: | 338 |
| Age 11: | 187 |
| Age 12: | 199 |
| Age 13: | 358 |
| Age 14: | 160 |
| Age 15: | 183 |
| Age 16: | 173 |
| Age 17: | 234 |
| Age 18: | 215 |
| Age 19: | 204 |
| Age 20: | 147 |
| Age 21: | 220 |
| 22-24: |
643 |
| 25-29: |
1340 |
| 30-34: |
1474 |
| 35-39: |
1489 |
| 40-44: |
1277 |
| 45-49: |
1084 |
| 50-54: |
894 |
| 55-59: |
733 |
| 60-61: |
186 |
| 62-64: |
319 |
| 65-66: |
198 |
| 67-69: |
317 |
| 70-74: |
425 |
| 75-79: |
245 |
| 80-84: |
184 |
| 85 & Up: | 110 |
| Female |
| Population: | 17000 |
| < year old: | 219 |
| Year old: | 172 |
| Age 2: | 106 |
| Age 3: | 265 |
| Age 4: | 221 |
| Age 5: | 237 |
| Age 6: | 221 |
| Age 7: | 283 |
| Age 8: | 242 |
| Age 9: | 231 |
| Age 10: | 320 |
| Age 11: | 237 |
| Age 12: | 251 |
| Age 13: | 197 |
| Age 14: | 280 |
| Age 15: | 250 |
| Age 16: | 188 |
| Age 17: | 248 |
| Age 18: | 214 |
| Age 19: | 233 |
| Age 20: | 311 |
| Age 21: | 136 |
| 22-24: |
687 |
| 25-29: |
1393 |
| 30-34: |
1436 |
| 35-39: |
1430 |
| 40-44: |
1229 |
| 45-49: |
927 |
| 50-54: |
941 |
| 55-59: |
777 |
| 60-61: |
206 |
| 62-64: |
353 |
| 65-66: |
200 |
| 67-69: |
464 |
| 70-74: |
538 |
| 75-79: |
533 |
| 80-84: |
471 |
| 85 & Up: | 353 |
Education Level of Residents
Total Population: 21526
| Male: | 10275 |
| No School: | 420 |
| Elemetary: |
| Nursery - 4th: | 230 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 598 |
| High School: |
| 9th: | 462 |
| 10th: | 331 |
| 11th: | 259 |
| 12th, No Diploma: | 572 |
| Graduates: | 3232 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 969 |
| Associates: | 524 |
| Bachelors: | 1217 |
| Doctorate: | 49 |
| Masters: | 586 |
| Female: | 11251 |
| No School: | 482 |
| Elemetary: |
| Nursery - 4th: | 275 |
| 5th - 6th: | 247 |
| Middle/Junior High: |
| 7th - 8th: | 666 |
| High School: |
| 9th: | 511 |
| 10th: | 408 |
| 11th: | 276 |
| 12th, No Diploma: | 500 |
| Graduates: | 3249 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1156 |
| Associates: | 664 |
| Bachelors: | 1331 |
| Doctorate: | 44 |
| Masters: | 674 |
Veteran Status of Residents
| Total Males: | 11704 |
| Ages 18 to 64: |
| Total: | 10225 |
| Civilians: | 10206 |
| Non-Veteran Civilians: | 8909 |
| Veteran Civilians: | 1297 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1479 |
| Civilians: | 1479 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 941 |
| Currently In Military: | |
| Total Females: | 12832 |
| Ages 18 to 64: |
| Total: | 10273 |
| Civilians: | 10273 |
| Non-Veteran Civilians: | 10226 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2559 |
| Civilians: | 2559 |
| Non-Veteran Civilians: | 2483 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1340 |
| 10 to 14: | 2576 |
| 15 to 19: | 2678 |
| 20 to 24: | 2193 |
| 25 to 29: | 798 |
| 30 to 35: | 1549 |
| 36 to 39: | 458 |
| 40 to 44: | 371 |
| 45 to 59: | 927 |
| 60 to 89: | 790 |
| > 89 Minutes: | 376 |
Housing
| Total: | 32443 |
| Own: | 15525 |
| Rent: | 16918 |
Economic Statistics of Residents
Total Households: 12997
| Males 16 & Up: |
| Employed Civilian: | 8082 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 8656 |
| Not In Labor Force: | 3455 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14600 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 14384 |
| Family Below Poverty Line: | 1089 |
| Household Below Poverty: | 2103 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 47656 |
| Median Household Income: | 38576 |
| Per Capita Income: | 19453 |
| Females 16 & Up: |
| Employed Civilian: | 6830 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 7223 |
| Not In Labor Force: | 6045 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32904 |
| White: | 24055 |
| Black: | 1128 |
| Asian: | 3417 |
| Pacific Islander: | 12 |
| Native American: | 107 |
| Multiracial: | 1667 |
| Other: | 2518 |