Lawrence, Massachusetts 01841
ZIP Code boundaries for 01841 in Lawrence, MA
2011 Statistics for 01841
| ZIP: | 01841 |
| Name: | LAWRENCE |
| County: | ESSEX |
| Area: | 3 mi2 / 8 km2 / 2072 acres / 8383422 m2 |
| Coordinates: | 42.710476, -71.16534 |
| Residential Addresses: | 13756 |
| Multifamily Addresses: | 2377 |
| Single family Addresses: | 11379 |
| Business Addresses: | 661 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrence, Massachusetts 01841
Gender & Ages
Total Population: 44339
| Male |
| Population: | 20977 |
| < year old: | 500 |
| Year old: | 356 |
| Age 2: | 459 |
| Age 3: | 362 |
| Age 4: | 434 |
| Age 5: | 455 |
| Age 6: | 326 |
| Age 7: | 430 |
| Age 8: | 467 |
| Age 9: | 431 |
| Age 10: | 478 |
| Age 11: | 432 |
| Age 12: | 498 |
| Age 13: | 340 |
| Age 14: | 440 |
| Age 15: | 442 |
| Age 16: | 368 |
| Age 17: | 390 |
| Age 18: | 399 |
| Age 19: | 352 |
| Age 20: | 344 |
| Age 21: | 517 |
| 22-24: |
1013 |
| 25-29: |
1569 |
| 30-34: |
1433 |
| 35-39: |
1699 |
| 40-44: |
1430 |
| 45-49: |
1233 |
| 50-54: |
962 |
| 55-59: |
658 |
| 60-61: |
182 |
| 62-64: |
288 |
| 65-66: |
187 |
| 67-69: |
205 |
| 70-74: |
237 |
| 75-79: |
279 |
| 80-84: |
169 |
| 85 & Up: | 213 |
| Female |
| Population: | 23362 |
| < year old: | 396 |
| Year old: | 451 |
| Age 2: | 305 |
| Age 3: | 377 |
| Age 4: | 498 |
| Age 5: | 395 |
| Age 6: | 371 |
| Age 7: | 470 |
| Age 8: | 489 |
| Age 9: | 420 |
| Age 10: | 374 |
| Age 11: | 458 |
| Age 12: | 464 |
| Age 13: | 406 |
| Age 14: | 466 |
| Age 15: | 326 |
| Age 16: | 372 |
| Age 17: | 438 |
| Age 18: | 500 |
| Age 19: | 356 |
| Age 20: | 332 |
| Age 21: | 340 |
| 22-24: |
1124 |
| 25-29: |
1771 |
| 30-34: |
1691 |
| 35-39: |
2010 |
| 40-44: |
1844 |
| 45-49: |
1169 |
| 50-54: |
1016 |
| 55-59: |
625 |
| 60-61: |
380 |
| 62-64: |
331 |
| 65-66: |
147 |
| 67-69: |
295 |
| 70-74: |
491 |
| 75-79: |
557 |
| 80-84: |
450 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 23978
| Male: | 10744 |
| No School: | 508 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 522 |
| Middle/Junior High: |
| 7th - 8th: | 1017 |
| High School: |
| 9th: | 716 |
| 10th: | 493 |
| 11th: | 446 |
| 12th, No Diploma: | 921 |
| Graduates: | 2993 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1116 |
| Associates: | 290 |
| Bachelors: | 527 |
| Doctorate: | 25 |
| Masters: | 219 |
| Female: | 13234 |
| No School: | 702 |
| Elemetary: |
| Nursery - 4th: | 381 |
| 5th - 6th: | 609 |
| Middle/Junior High: |
| 7th - 8th: | 1298 |
| High School: |
| 9th: | 877 |
| 10th: | 623 |
| 11th: | 528 |
| 12th, No Diploma: | 875 |
| Graduates: | 3823 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 651 |
| Bachelors: | 618 |
| Doctorate: | 24 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 13369 |
| Ages 18 to 64: |
| Total: | 12079 |
| Civilians: | 12079 |
| Non-Veteran Civilians: | 11242 |
| Veteran Civilians: | 837 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 15886 |
| Ages 18 to 64: |
| Total: | 13489 |
| Civilians: | 13489 |
| Non-Veteran Civilians: | 13388 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2397 |
| Civilians: | 2397 |
| Non-Veteran Civilians: | 2371 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1859 |
| 10 to 14: | 2750 |
| 15 to 19: | 3105 |
| 20 to 24: | 1860 |
| 25 to 29: | 492 |
| 30 to 35: | 1632 |
| 36 to 39: | 246 |
| 40 to 44: | 328 |
| 45 to 59: | 690 |
| 60 to 89: | 385 |
| > 89 Minutes: | 238 |
Housing
| Total: | 43654 |
| Own: | 14085 |
| Rent: | 29569 |
Economic Statistics of Residents
Total Households: 14089
| Males 16 & Up: |
| Employed Civilian: | 7212 |
| Unemployed Civilians: | 721 |
| In Labor Force: | 7933 |
| Not In Labor Force: | 6194 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14209 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 13941 |
| Family Below Poverty Line: | 2419 |
| Household Below Poverty: | 3578 |
| Married Below Poverty Line: | 650 |
| Median Family Income: | 29193 |
| Median Household Income: | 26944 |
| Per Capita Income: | 11824 |
| Females 16 & Up: |
| Employed Civilian: | 7531 |
| Unemployed Civilians: | 836 |
| In Labor Force: | 8367 |
| Not In Labor Force: | 8329 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44339 |
| White: | 19451 |
| Black: | 1972 |
| Asian: | 732 |
| Pacific Islander: | |
| Native American: | 331 |
| Multiracial: | 3807 |
| Other: | 18046 |
The 01841 ZIP Code in Lawrence, MA spans the following neighborhoods: Arlington, General Donovan, Hancock, Merrimack and North Common among others