Holliston, Massachusetts 01746
ZIP Code boundaries for 01746 in Holliston, MA
2011 Statistics for 01746
| ZIP: | 01746 |
| Name: | HOLLISTON |
| County: | MIDDLESEX |
| Area: | 19 mi2 / 49 km2 / 12122 acres / 49057865 m2 |
| Coordinates: | 42.19755, -71.44519 |
| Residential Addresses: | 5259 |
| Multifamily Addresses: | 301 |
| Single family Addresses: | 4757 |
| Business Addresses: | 545 |
| P.O. Boxes: | 201 |
2000 Census Data for Holliston, Massachusetts 01746
Gender & Ages
Total Population: 13801
| Male |
| Population: | 6844 |
| < year old: | 70 |
| Year old: | 82 |
| Age 2: | 170 |
| Age 3: | 116 |
| Age 4: | 119 |
| Age 5: | 103 |
| Age 6: | 193 |
| Age 7: | 92 |
| Age 8: | 140 |
| Age 9: | 154 |
| Age 10: | 135 |
| Age 11: | 118 |
| Age 12: | 115 |
| Age 13: | 170 |
| Age 14: | 101 |
| Age 15: | 143 |
| Age 16: | 143 |
| Age 17: | 40 |
| Age 18: | 70 |
| Age 19: | 81 |
| Age 20: | 39 |
| Age 21: | 18 |
| 22-24: |
129 |
| 25-29: |
243 |
| 30-34: |
404 |
| 35-39: |
557 |
| 40-44: |
766 |
| 45-49: |
598 |
| 50-54: |
537 |
| 55-59: |
403 |
| 60-61: |
156 |
| 62-64: |
108 |
| 65-66: |
107 |
| 67-69: |
96 |
| 70-74: |
167 |
| 75-79: |
85 |
| 80-84: |
22 |
| 85 & Up: | 54 |
| Female |
| Population: | 6957 |
| < year old: | 80 |
| Year old: | 110 |
| Age 2: | 83 |
| Age 3: | 134 |
| Age 4: | 107 |
| Age 5: | 121 |
| Age 6: | 83 |
| Age 7: | 102 |
| Age 8: | 98 |
| Age 9: | 88 |
| Age 10: | 197 |
| Age 11: | 95 |
| Age 12: | 143 |
| Age 13: | 92 |
| Age 14: | 135 |
| Age 15: | 73 |
| Age 16: | 125 |
| Age 17: | 79 |
| Age 18: | 30 |
| Age 19: | 60 |
| Age 20: | 19 |
| Age 21: | 77 |
| 22-24: |
112 |
| 25-29: |
240 |
| 30-34: |
463 |
| 35-39: |
682 |
| 40-44: |
735 |
| 45-49: |
634 |
| 50-54: |
565 |
| 55-59: |
472 |
| 60-61: |
73 |
| 62-64: |
173 |
| 65-66: |
72 |
| 67-69: |
111 |
| 70-74: |
206 |
| 75-79: |
170 |
| 80-84: |
55 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 9017
| Male: | 4303 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 25 |
| 10th: | 16 |
| 11th: | 27 |
| 12th, No Diploma: | 23 |
| Graduates: | 788 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 664 |
| Associates: | 234 |
| Bachelors: | 1363 |
| Doctorate: | 125 |
| Masters: | 644 |
| Female: | 4714 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 23 |
| 10th: | 43 |
| 11th: | 13 |
| 12th, No Diploma: | 12 |
| Graduates: | 768 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 735 |
| Associates: | 492 |
| Bachelors: | 1521 |
| Doctorate: | 68 |
| Masters: | 626 |
Veteran Status of Residents
| Total Males: | 4640 |
| Ages 18 to 64: |
| Total: | 4109 |
| Civilians: | 4109 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 5012 |
| Ages 18 to 64: |
| Total: | 4335 |
| Civilians: | 4335 |
| Non-Veteran Civilians: | 4311 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 557 |
| 10 to 14: | 460 |
| 15 to 19: | 630 |
| 20 to 24: | 812 |
| 25 to 29: | 511 |
| 30 to 35: | 872 |
| 36 to 39: | 397 |
| 40 to 44: | 294 |
| 45 to 59: | 998 |
| 60 to 89: | 718 |
| > 89 Minutes: | 202 |
Housing
| Total: | 13760 |
| Own: | 12609 |
| Rent: | 1151 |
Economic Statistics of Residents
Total Households: 4803
| Males 16 & Up: |
| Employed Civilian: | 3810 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3933 |
| Not In Labor Force: | 890 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6942 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 6609 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 84878 |
| Median Household Income: | 78092 |
| Per Capita Income: | 32116 |
| Females 16 & Up: |
| Employed Civilian: | 3291 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3378 |
| Not In Labor Force: | 1838 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13801 |
| White: | 13293 |
| Black: | 42 |
| Asian: | 138 |
| Pacific Islander: | 7 |
| Native American: | 5 |
| Multiracial: | 240 |
| Other: | 76 |