Groton, Massachusetts 01450
ZIP Code boundaries for 01450 in Groton, MA
2011 Statistics for 01450
| ZIP: | 01450 |
| Name: | GROTON |
| County: | MIDDLESEX |
| Area: | 33 mi2 / 86 km2 / 21233 acres / 85927923 m2 |
| Coordinates: | 42.613586, -71.56022 |
| Residential Addresses: | 3868 |
| Multifamily Addresses: | 154 |
| Single family Addresses: | 3307 |
| Business Addresses: | 311 |
| P.O. Boxes: | 407 |
2000 Census Data for Groton, Massachusetts 01450
Gender & Ages
Total Population: 9547
| Male |
| Population: | 4770 |
| < year old: | 61 |
| Year old: | 92 |
| Age 2: | 74 |
| Age 3: | 110 |
| Age 4: | 74 |
| Age 5: | 108 |
| Age 6: | 133 |
| Age 7: | 104 |
| Age 8: | 118 |
| Age 9: | 115 |
| Age 10: | 119 |
| Age 11: | 56 |
| Age 12: | 74 |
| Age 13: | 65 |
| Age 14: | 112 |
| Age 15: | 84 |
| Age 16: | 48 |
| Age 17: | 74 |
| Age 18: | 47 |
| Age 19: | 20 |
| Age 20: | 48 |
| Age 21: | 50 |
| 22-24: |
34 |
| 25-29: |
146 |
| 30-34: |
311 |
| 35-39: |
516 |
| 40-44: |
547 |
| 45-49: |
425 |
| 50-54: |
326 |
| 55-59: |
263 |
| 60-61: |
29 |
| 62-64: |
77 |
| 65-66: |
73 |
| 67-69: |
58 |
| 70-74: |
57 |
| 75-79: |
55 |
| 80-84: |
44 |
| 85 & Up: | 23 |
| Female |
| Population: | 4777 |
| < year old: | 84 |
| Year old: | 101 |
| Age 2: | 92 |
| Age 3: | 90 |
| Age 4: | 55 |
| Age 5: | 52 |
| Age 6: | 81 |
| Age 7: | 98 |
| Age 8: | 76 |
| Age 9: | 98 |
| Age 10: | 117 |
| Age 11: | 70 |
| Age 12: | 108 |
| Age 13: | 95 |
| Age 14: | 73 |
| Age 15: | 118 |
| Age 16: | 35 |
| Age 17: | 42 |
| Age 18: | 67 |
| Age 19: | 54 |
| Age 20: | 14 |
| Age 21: | 10 |
| 22-24: |
49 |
| 25-29: |
159 |
| 30-34: |
354 |
| 35-39: |
578 |
| 40-44: |
534 |
| 45-49: |
405 |
| 50-54: |
308 |
| 55-59: |
227 |
| 60-61: |
95 |
| 62-64: |
52 |
| 65-66: |
49 |
| 67-69: |
81 |
| 70-74: |
76 |
| 75-79: |
102 |
| 80-84: |
34 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 6048
| Male: | 2950 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 13 |
| 11th: | 7 |
| 12th, No Diploma: | 23 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 378 |
| Associates: | 181 |
| Bachelors: | 853 |
| Doctorate: | 64 |
| Masters: | 667 |
| Female: | 3098 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 18 |
| 10th: | 15 |
| 11th: | 48 |
| 12th, No Diploma: | 20 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 396 |
| Associates: | 303 |
| Bachelors: | 988 |
| Doctorate: | 32 |
| Masters: | 511 |
Veteran Status of Residents
| Total Males: | 3149 |
| Ages 18 to 64: |
| Total: | 2839 |
| Civilians: | 2839 |
| Non-Veteran Civilians: | 2367 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 3292 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2862 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 301 |
| 10 to 14: | 396 |
| 15 to 19: | 440 |
| 20 to 24: | 458 |
| 25 to 29: | 295 |
| 30 to 35: | 620 |
| 36 to 39: | 275 |
| 40 to 44: | 383 |
| 45 to 59: | 527 |
| 60 to 89: | 453 |
| > 89 Minutes: | 204 |
Housing
| Total: | 9471 |
| Own: | 8267 |
| Rent: | 1204 |
Economic Statistics of Residents
Total Households: 3268
| Males 16 & Up: |
| Employed Civilian: | 2719 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2786 |
| Not In Labor Force: | 485 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4759 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 4521 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 92014 |
| Median Household Income: | 82869 |
| Per Capita Income: | 33877 |
| Females 16 & Up: |
| Employed Civilian: | 2143 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2192 |
| Not In Labor Force: | 1177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9547 |
| White: | 9301 |
| Black: | 71 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 60 |
| Other: | 18 |