Gloucester, Massachusetts 01930
ZIP Code boundaries for 01930 in Gloucester, MA
2011 Statistics for 01930
| ZIP: | 01930 |
| Name: | GLOUCESTER |
| County: | ESSEX |
| Area: | 32 mi2 / 82 km2 / 20236 acres / 81893827 m2 |
| Coordinates: | 42.625088, -70.68836 |
| Residential Addresses: | 13641 |
| Multifamily Addresses: | 834 |
| Single family Addresses: | 12676 |
| Business Addresses: | 1246 |
| P.O. Boxes: | 131 |
2000 Census Data for Gloucester, Massachusetts 01930
Gender & Ages
Total Population: 30273
| Male |
| Population: | 14574 |
| < year old: | 167 |
| Year old: | 152 |
| Age 2: | 207 |
| Age 3: | 169 |
| Age 4: | 162 |
| Age 5: | 197 |
| Age 6: | 258 |
| Age 7: | 233 |
| Age 8: | 133 |
| Age 9: | 146 |
| Age 10: | 196 |
| Age 11: | 188 |
| Age 12: | 213 |
| Age 13: | 213 |
| Age 14: | 170 |
| Age 15: | 229 |
| Age 16: | 210 |
| Age 17: | 221 |
| Age 18: | 167 |
| Age 19: | 103 |
| Age 20: | 132 |
| Age 21: | 139 |
| 22-24: |
436 |
| 25-29: |
785 |
| 30-34: |
1056 |
| 35-39: |
1195 |
| 40-44: |
1369 |
| 45-49: |
1273 |
| 50-54: |
1107 |
| 55-59: |
862 |
| 60-61: |
235 |
| 62-64: |
360 |
| 65-66: |
226 |
| 67-69: |
318 |
| 70-74: |
618 |
| 75-79: |
347 |
| 80-84: |
274 |
| 85 & Up: | 108 |
| Female |
| Population: | 15699 |
| < year old: | 143 |
| Year old: | 215 |
| Age 2: | 172 |
| Age 3: | 151 |
| Age 4: | 184 |
| Age 5: | 218 |
| Age 6: | 179 |
| Age 7: | 144 |
| Age 8: | 181 |
| Age 9: | 180 |
| Age 10: | 146 |
| Age 11: | 163 |
| Age 12: | 188 |
| Age 13: | 208 |
| Age 14: | 187 |
| Age 15: | 184 |
| Age 16: | 142 |
| Age 17: | 187 |
| Age 18: | 155 |
| Age 19: | 132 |
| Age 20: | 154 |
| Age 21: | 133 |
| 22-24: |
488 |
| 25-29: |
775 |
| 30-34: |
1092 |
| 35-39: |
1250 |
| 40-44: |
1456 |
| 45-49: |
1280 |
| 50-54: |
1197 |
| 55-59: |
840 |
| 60-61: |
223 |
| 62-64: |
514 |
| 65-66: |
281 |
| 67-69: |
299 |
| 70-74: |
792 |
| 75-79: |
545 |
| 80-84: |
436 |
| 85 & Up: | 485 |
Education Level of Residents
Total Population: 21598
| Male: | 10133 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 204 |
| 10th: | 241 |
| 11th: | 213 |
| 12th, No Diploma: | 264 |
| Graduates: | 2994 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1270 |
| Associates: | 734 |
| Bachelors: | 1887 |
| Doctorate: | 169 |
| Masters: | 692 |
| Female: | 11465 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 189 |
| 10th: | 279 |
| 11th: | 274 |
| 12th, No Diploma: | 319 |
| Graduates: | 3804 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 774 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 1151 |
| Bachelors: | 1838 |
| Doctorate: | 99 |
| Masters: | 839 |
Veteran Status of Residents
| Total Males: | 11110 |
| Ages 18 to 64: |
| Total: | 9219 |
| Civilians: | 9191 |
| Non-Veteran Civilians: | 7543 |
| Veteran Civilians: | 1648 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 1278 |
| Currently In Military: | |
| Total Females: | 12527 |
| Ages 18 to 64: |
| Total: | 9689 |
| Civilians: | 9679 |
| Non-Veteran Civilians: | 9595 |
| Veteran Civilians: | 84 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2838 |
| Civilians: | 2838 |
| Non-Veteran Civilians: | 2769 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 792 |
| 5 to 9: | 2989 |
| 10 to 14: | 2881 |
| 15 to 19: | 1636 |
| 20 to 24: | 1224 |
| 25 to 29: | 542 |
| 30 to 35: | 1113 |
| 36 to 39: | 311 |
| 40 to 44: | 383 |
| 45 to 59: | 1088 |
| 60 to 89: | 983 |
| > 89 Minutes: | 509 |
Housing
| Total: | 29910 |
| Own: | 20070 |
| Rent: | 9840 |
Economic Statistics of Residents
Total Households: 12588
| Males 16 & Up: |
| Employed Civilian: | 8061 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 8489 |
| Not In Labor Force: | 3052 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 15104 |
| Work At Home: | 653 |
| Doesn't Work At Home: | 14451 |
| Family Below Poverty Line: | 564 |
| Household Below Poverty: | 1220 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 58459 |
| Median Household Income: | 47722 |
| Per Capita Income: | 25595 |
| Females 16 & Up: |
| Employed Civilian: | 7253 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 7646 |
| Not In Labor Force: | 5210 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 30273 |
| White: | 29363 |
| Black: | 217 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 263 |
| Other: | 238 |