Framingham, Massachusetts 01702
ZIP Code boundaries for 01702 in Framingham, MA
2011 Statistics for 01702
| ZIP: | 01702 |
| Name: | FRAMINGHAM |
| County: | MIDDLESEX |
| Area: | 9 mi2 / 23 km2 / 5692 acres / 23036348 m2 |
| Coordinates: | 42.282013, -71.4335 |
| Residential Addresses: | 14377 |
| Multifamily Addresses: | 5862 |
| Single family Addresses: | 8515 |
| Business Addresses: | 1347 |
| P.O. Boxes: | 0 |
2000 Census Data for Framingham, Massachusetts 01702
Gender & Ages
Total Population: 36061
| Male |
| Population: | 17054 |
| < year old: | 287 |
| Year old: | 298 |
| Age 2: | 180 |
| Age 3: | 209 |
| Age 4: | 206 |
| Age 5: | 221 |
| Age 6: | 209 |
| Age 7: | 188 |
| Age 8: | 251 |
| Age 9: | 225 |
| Age 10: | 237 |
| Age 11: | 171 |
| Age 12: | 134 |
| Age 13: | 198 |
| Age 14: | 131 |
| Age 15: | 146 |
| Age 16: | 219 |
| Age 17: | 224 |
| Age 18: | 277 |
| Age 19: | 238 |
| Age 20: | 234 |
| Age 21: | 264 |
| 22-24: |
881 |
| 25-29: |
1731 |
| 30-34: |
1888 |
| 35-39: |
1687 |
| 40-44: |
1453 |
| 45-49: |
1117 |
| 50-54: |
835 |
| 55-59: |
586 |
| 60-61: |
226 |
| 62-64: |
305 |
| 65-66: |
227 |
| 67-69: |
222 |
| 70-74: |
453 |
| 75-79: |
297 |
| 80-84: |
193 |
| 85 & Up: | 206 |
| Female |
| Population: | 19007 |
| < year old: | 261 |
| Year old: | 260 |
| Age 2: | 199 |
| Age 3: | 225 |
| Age 4: | 247 |
| Age 5: | 161 |
| Age 6: | 192 |
| Age 7: | 206 |
| Age 8: | 173 |
| Age 9: | 208 |
| Age 10: | 182 |
| Age 11: | 255 |
| Age 12: | 231 |
| Age 13: | 225 |
| Age 14: | 205 |
| Age 15: | 165 |
| Age 16: | 116 |
| Age 17: | 200 |
| Age 18: | 300 |
| Age 19: | 319 |
| Age 20: | 486 |
| Age 21: | 400 |
| 22-24: |
954 |
| 25-29: |
1704 |
| 30-34: |
2066 |
| 35-39: |
1680 |
| 40-44: |
1561 |
| 45-49: |
1109 |
| 50-54: |
878 |
| 55-59: |
767 |
| 60-61: |
313 |
| 62-64: |
214 |
| 65-66: |
179 |
| 67-69: |
266 |
| 70-74: |
610 |
| 75-79: |
473 |
| 80-84: |
504 |
| 85 & Up: | 513 |
Education Level of Residents
Total Population: 24263
| Male: | 11426 |
| No School: | 243 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 291 |
| 10th: | 328 |
| 11th: | 97 |
| 12th, No Diploma: | 322 |
| Graduates: | 2858 |
| Professional School: |
| Degree: | 432 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 563 |
| Bachelors: | 2568 |
| Doctorate: | 269 |
| Masters: | 1142 |
| Female: | 12837 |
| No School: | 246 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 401 |
| 10th: | 307 |
| 11th: | 311 |
| 12th, No Diploma: | 594 |
| Graduates: | 3247 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 794 |
| Bachelors: | 2505 |
| Doctorate: | 155 |
| Masters: | 1238 |
Veteran Status of Residents
| Total Males: | 13320 |
| Ages 18 to 64: |
| Total: | 11722 |
| Civilians: | 11722 |
| Non-Veteran Civilians: | 10619 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 670 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 15296 |
| Ages 18 to 64: |
| Total: | 12751 |
| Civilians: | 12742 |
| Non-Veteran Civilians: | 12663 |
| Veteran Civilians: | 79 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2545 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2470 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 501 |
| 5 to 9: | 1485 |
| 10 to 14: | 2829 |
| 15 to 19: | 2526 |
| 20 to 24: | 1894 |
| 25 to 29: | 884 |
| 30 to 35: | 2776 |
| 36 to 39: | 523 |
| 40 to 44: | 836 |
| 45 to 59: | 2085 |
| 60 to 89: | 1033 |
| > 89 Minutes: | 260 |
Housing
| Total: | 33262 |
| Own: | 13428 |
| Rent: | 19834 |
Economic Statistics of Residents
Total Households: 14175
| Males 16 & Up: |
| Employed Civilian: | 9717 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 10097 |
| Not In Labor Force: | 3666 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18076 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 17632 |
| Family Below Poverty Line: | 818 |
| Household Below Poverty: | 1740 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 51342 |
| Median Household Income: | 42614 |
| Per Capita Income: | 22801 |
| Females 16 & Up: |
| Employed Civilian: | 8952 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 9452 |
| Not In Labor Force: | 6160 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 36061 |
| White: | 25990 |
| Black: | 2456 |
| Asian: | 1857 |
| Pacific Islander: | 25 |
| Native American: | 40 |
| Multiracial: | 1715 |
| Other: | 3978 |