Framingham, Massachusetts 01701
ZIP Code boundaries for 01701 in Framingham, MA
2011 Statistics for 01701
| ZIP: | 01701 |
| Name: | FRAMINGHAM |
| County: | MIDDLESEX |
| Area: | 18 mi2 / 46 km2 / 11318 acres / 45800940 m2 |
| Coordinates: | 42.32168, -71.438126 |
| Residential Addresses: | 13046 |
| Multifamily Addresses: | 1686 |
| Single family Addresses: | 10681 |
| Business Addresses: | 1362 |
| P.O. Boxes: | 679 |
2000 Census Data for Framingham, Massachusetts 01701
Gender & Ages
Total Population: 31010
| Male |
| Population: | 14822 |
| < year old: | 188 |
| Year old: | 220 |
| Age 2: | 234 |
| Age 3: | 204 |
| Age 4: | 207 |
| Age 5: | 238 |
| Age 6: | 216 |
| Age 7: | 163 |
| Age 8: | 219 |
| Age 9: | 196 |
| Age 10: | 187 |
| Age 11: | 210 |
| Age 12: | 190 |
| Age 13: | 142 |
| Age 14: | 163 |
| Age 15: | 179 |
| Age 16: | 84 |
| Age 17: | 170 |
| Age 18: | 117 |
| Age 19: | 116 |
| Age 20: | 132 |
| Age 21: | 88 |
| 22-24: |
369 |
| 25-29: |
848 |
| 30-34: |
1264 |
| 35-39: |
1282 |
| 40-44: |
1419 |
| 45-49: |
1174 |
| 50-54: |
1102 |
| 55-59: |
941 |
| 60-61: |
318 |
| 62-64: |
353 |
| 65-66: |
195 |
| 67-69: |
434 |
| 70-74: |
520 |
| 75-79: |
406 |
| 80-84: |
222 |
| 85 & Up: | 112 |
| Female |
| Population: | 16188 |
| < year old: | 173 |
| Year old: | 245 |
| Age 2: | 188 |
| Age 3: | 219 |
| Age 4: | 170 |
| Age 5: | 181 |
| Age 6: | 130 |
| Age 7: | 150 |
| Age 8: | 177 |
| Age 9: | 173 |
| Age 10: | 228 |
| Age 11: | 192 |
| Age 12: | 204 |
| Age 13: | 141 |
| Age 14: | 262 |
| Age 15: | 121 |
| Age 16: | 190 |
| Age 17: | 194 |
| Age 18: | 113 |
| Age 19: | 91 |
| Age 20: | 66 |
| Age 21: | 156 |
| 22-24: |
285 |
| 25-29: |
941 |
| 30-34: |
1268 |
| 35-39: |
1301 |
| 40-44: |
1459 |
| 45-49: |
1384 |
| 50-54: |
1325 |
| 55-59: |
1008 |
| 60-61: |
276 |
| 62-64: |
480 |
| 65-66: |
234 |
| 67-69: |
438 |
| 70-74: |
602 |
| 75-79: |
512 |
| 80-84: |
409 |
| 85 & Up: | 502 |
Education Level of Residents
Total Population: 22729
| Male: | 10590 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 80 |
| 10th: | 104 |
| 11th: | 61 |
| 12th, No Diploma: | 270 |
| Graduates: | 1908 |
| Professional School: |
| Degree: | 425 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1084 |
| Associates: | 551 |
| Bachelors: | 3242 |
| Doctorate: | 353 |
| Masters: | 1767 |
| Female: | 12139 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 164 |
| 10th: | 112 |
| 11th: | 78 |
| 12th, No Diploma: | 223 |
| Graduates: | 2689 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1378 |
| Associates: | 955 |
| Bachelors: | 3585 |
| Doctorate: | 128 |
| Masters: | 1584 |
Veteran Status of Residents
| Total Males: | 11412 |
| Ages 18 to 64: |
| Total: | 9523 |
| Civilians: | 9516 |
| Non-Veteran Civilians: | 8307 |
| Veteran Civilians: | 1209 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1889 |
| Civilians: | 1889 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 1421 |
| Currently In Military: | |
| Total Females: | 12850 |
| Ages 18 to 64: |
| Total: | 10153 |
| Civilians: | 10138 |
| Non-Veteran Civilians: | 10065 |
| Veteran Civilians: | 73 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2697 |
| Civilians: | 2697 |
| Non-Veteran Civilians: | 2644 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 1404 |
| 10 to 14: | 2451 |
| 15 to 19: | 2433 |
| 20 to 24: | 1759 |
| 25 to 29: | 687 |
| 30 to 35: | 2190 |
| 36 to 39: | 821 |
| 40 to 44: | 860 |
| 45 to 59: | 1935 |
| 60 to 89: | 1147 |
| > 89 Minutes: | 220 |
Housing
| Total: | 30477 |
| Own: | 25848 |
| Rent: | 4629 |
Economic Statistics of Residents
Total Households: 12065
| Males 16 & Up: |
| Employed Civilian: | 8921 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 9180 |
| Not In Labor Force: | 2486 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 16943 |
| Work At Home: | 726 |
| Doesn't Work At Home: | 16217 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 83849 |
| Median Household Income: | 70613 |
| Per Capita Income: | 33516 |
| Females 16 & Up: |
| Employed Civilian: | 8239 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 8439 |
| Not In Labor Force: | 4795 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 31010 |
| White: | 27672 |
| Black: | 814 |
| Asian: | 1594 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 510 |
| Other: | 416 |