Carlisle, Massachusetts 01741
ZIP Code boundaries for 01741 in Carlisle, MA
2011 Statistics for 01741
| ZIP: | 01741 |
| Name: | CARLISLE |
| County: | MIDDLESEX |
| Area: | 15 mi2 / 40 km2 / 9919 acres / 40140044 m2 |
| Coordinates: | 42.530037, -71.351326 |
| Residential Addresses: | 1865 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 1643 |
| Business Addresses: | 164 |
| P.O. Boxes: | 208 |
2000 Census Data for Carlisle, Massachusetts 01741
Gender & Ages
Total Population: 4717
| Male |
| Population: | 2354 |
| < year old: | 21 |
| Year old: | 28 |
| Age 2: | 32 |
| Age 3: | 37 |
| Age 4: | 28 |
| Age 5: | 44 |
| Age 6: | 53 |
| Age 7: | 58 |
| Age 8: | 26 |
| Age 9: | 32 |
| Age 10: | 72 |
| Age 11: | 52 |
| Age 12: | 51 |
| Age 13: | 39 |
| Age 14: | 44 |
| Age 15: | 55 |
| Age 16: | 39 |
| Age 17: | 30 |
| Age 18: | 31 |
| Age 19: | 22 |
| Age 20: | |
| Age 21: | 23 |
| 22-24: |
|
| 25-29: |
48 |
| 30-34: |
81 |
| 35-39: |
180 |
| 40-44: |
220 |
| 45-49: |
245 |
| 50-54: |
257 |
| 55-59: |
158 |
| 60-61: |
60 |
| 62-64: |
74 |
| 65-66: |
37 |
| 67-69: |
53 |
| 70-74: |
87 |
| 75-79: |
18 |
| 80-84: |
13 |
| 85 & Up: | 6 |
| Female |
| Population: | 2363 |
| < year old: | 48 |
| Year old: | 19 |
| Age 2: | 34 |
| Age 3: | 28 |
| Age 4: | 47 |
| Age 5: | 55 |
| Age 6: | 67 |
| Age 7: | 30 |
| Age 8: | 35 |
| Age 9: | 58 |
| Age 10: | 44 |
| Age 11: | 40 |
| Age 12: | 32 |
| Age 13: | 47 |
| Age 14: | 36 |
| Age 15: | 25 |
| Age 16: | 26 |
| Age 17: | 37 |
| Age 18: | 11 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 6 |
| 22-24: |
23 |
| 25-29: |
36 |
| 30-34: |
88 |
| 35-39: |
203 |
| 40-44: |
291 |
| 45-49: |
280 |
| 50-54: |
239 |
| 55-59: |
129 |
| 60-61: |
53 |
| 62-64: |
102 |
| 65-66: |
28 |
| 67-69: |
44 |
| 70-74: |
51 |
| 75-79: |
30 |
| 80-84: |
5 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 3146
| Male: | 1537 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 53 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | |
| > 1 Year, No Degree: | 89 |
| Associates: | 24 |
| Bachelors: | 626 |
| Doctorate: | 190 |
| Masters: | 449 |
| Female: | 1609 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 14 |
| Graduates: | 87 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 112 |
| Associates: | 83 |
| Bachelors: | 769 |
| Doctorate: | 50 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 1613 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1232 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1655 |
| Ages 18 to 64: |
| Total: | 1467 |
| Civilians: | 1467 |
| Non-Veteran Civilians: | 1460 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 120 |
| 10 to 14: | 171 |
| 15 to 19: | 232 |
| 20 to 24: | 281 |
| 25 to 29: | 127 |
| 30 to 35: | 258 |
| 36 to 39: | 91 |
| 40 to 44: | 68 |
| 45 to 59: | 353 |
| 60 to 89: | 196 |
| > 89 Minutes: | 70 |
Housing
| Total: | 4717 |
| Own: | 4462 |
| Rent: | 255 |
Economic Statistics of Residents
Total Households: 1628
| Males 16 & Up: |
| Employed Civilian: | 1412 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 1422 |
| Not In Labor Force: | 260 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2346 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 2019 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 142350 |
| Median Household Income: | 129811 |
| Per Capita Income: | 59559 |
| Females 16 & Up: |
| Employed Civilian: | 957 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 963 |
| Not In Labor Force: | 755 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4717 |
| White: | 4407 |
| Black: | |
| Asian: | 213 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 77 |
| Other: | 7 |