Haverhill, Massachusetts 01835
ZIP Code boundaries for 01835 in Haverhill, MA
2011 Statistics for 01835
| ZIP: | 01835 |
| Name: | HAVERHILL |
| County: | ESSEX |
| Area: | 9 mi2 / 23 km2 / 5744 acres / 23243176 m2 |
| Coordinates: | 42.751984, -71.08729 |
| Residential Addresses: | 5720 |
| Multifamily Addresses: | 713 |
| Single family Addresses: | 4763 |
| Business Addresses: | 473 |
| P.O. Boxes: | 244 |
2000 Census Data for Haverhill, Massachusetts 01835
Gender & Ages
Total Population: 13416
| Male |
| Population: | 6298 |
| < year old: | 150 |
| Year old: | 78 |
| Age 2: | 86 |
| Age 3: | 83 |
| Age 4: | 133 |
| Age 5: | 84 |
| Age 6: | 88 |
| Age 7: | 98 |
| Age 8: | 99 |
| Age 9: | 72 |
| Age 10: | 116 |
| Age 11: | 94 |
| Age 12: | 101 |
| Age 13: | 95 |
| Age 14: | 125 |
| Age 15: | 46 |
| Age 16: | 23 |
| Age 17: | 110 |
| Age 18: | 90 |
| Age 19: | 86 |
| Age 20: | 41 |
| Age 21: | 117 |
| 22-24: |
183 |
| 25-29: |
394 |
| 30-34: |
579 |
| 35-39: |
544 |
| 40-44: |
661 |
| 45-49: |
522 |
| 50-54: |
417 |
| 55-59: |
252 |
| 60-61: |
87 |
| 62-64: |
99 |
| 65-66: |
76 |
| 67-69: |
104 |
| 70-74: |
125 |
| 75-79: |
138 |
| 80-84: |
66 |
| 85 & Up: | 36 |
| Female |
| Population: | 7118 |
| < year old: | 65 |
| Year old: | 91 |
| Age 2: | 62 |
| Age 3: | 91 |
| Age 4: | 115 |
| Age 5: | 63 |
| Age 6: | 130 |
| Age 7: | 80 |
| Age 8: | 115 |
| Age 9: | 88 |
| Age 10: | 103 |
| Age 11: | 116 |
| Age 12: | 36 |
| Age 13: | 169 |
| Age 14: | 70 |
| Age 15: | 134 |
| Age 16: | 93 |
| Age 17: | 82 |
| Age 18: | 83 |
| Age 19: | 87 |
| Age 20: | 104 |
| Age 21: | 113 |
| 22-24: |
249 |
| 25-29: |
488 |
| 30-34: |
623 |
| 35-39: |
738 |
| 40-44: |
577 |
| 45-49: |
550 |
| 50-54: |
476 |
| 55-59: |
235 |
| 60-61: |
111 |
| 62-64: |
132 |
| 65-66: |
54 |
| 67-69: |
62 |
| 70-74: |
304 |
| 75-79: |
191 |
| 80-84: |
113 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 8879
| Male: | 4100 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 68 |
| 10th: | 100 |
| 11th: | 49 |
| 12th, No Diploma: | 57 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 652 |
| Associates: | 336 |
| Bachelors: | 864 |
| Doctorate: | 39 |
| Masters: | 351 |
| Female: | 4779 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 43 |
| 10th: | 59 |
| 11th: | 42 |
| 12th, No Diploma: | 129 |
| Graduates: | 1361 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 732 |
| Associates: | 639 |
| Bachelors: | 885 |
| Doctorate: | 8 |
| Masters: | 358 |
Veteran Status of Residents
| Total Males: | 4617 |
| Ages 18 to 64: |
| Total: | 4072 |
| Civilians: | 4072 |
| Non-Veteran Civilians: | 3249 |
| Veteran Civilians: | 823 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 5415 |
| Ages 18 to 64: |
| Total: | 4566 |
| Civilians: | 4566 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 770 |
| 10 to 14: | 1178 |
| 15 to 19: | 860 |
| 20 to 24: | 944 |
| 25 to 29: | 252 |
| 30 to 35: | 849 |
| 36 to 39: | 266 |
| 40 to 44: | 348 |
| 45 to 59: | 698 |
| 60 to 89: | 352 |
| > 89 Minutes: | 168 |
Housing
| Total: | 13075 |
| Own: | 9386 |
| Rent: | 3689 |
Economic Statistics of Residents
Total Households: 5193
| Males 16 & Up: |
| Employed Civilian: | 3612 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 3742 |
| Not In Labor Force: | 1008 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7128 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 6895 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 305 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 63279 |
| Median Household Income: | 55505 |
| Per Capita Income: | 24738 |
| Females 16 & Up: |
| Employed Civilian: | 3633 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3743 |
| Not In Labor Force: | 1847 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13416 |
| White: | 12466 |
| Black: | 227 |
| Asian: | 200 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 104 |
| Other: | 337 |