Berlin, Massachusetts 01503
ZIP Code boundaries for 01503 in Berlin, MA
2011 Statistics for 01503
| ZIP: | 01503 |
| Name: | BERLIN |
| County: | WORCESTER |
| Area: | 13 mi2 / 35 km2 / 8566 acres / 34664392 m2 |
| Coordinates: | 42.38364, -71.635506 |
| Residential Addresses: | 1210 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 848 |
| Business Addresses: | 159 |
| P.O. Boxes: | 271 |
2000 Census Data for Berlin, Massachusetts 01503
Gender & Ages
Total Population: 2380
| Male |
| Population: | 1195 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 11 |
| Age 4: | 30 |
| Age 5: | 7 |
| Age 6: | 10 |
| Age 7: | 28 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 17 |
| Age 11: | 25 |
| Age 12: | 16 |
| Age 13: | 23 |
| Age 14: | 19 |
| Age 15: | 27 |
| Age 16: | 23 |
| Age 17: | 2 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 22 |
| Age 21: | 5 |
| 22-24: |
43 |
| 25-29: |
34 |
| 30-34: |
86 |
| 35-39: |
85 |
| 40-44: |
129 |
| 45-49: |
100 |
| 50-54: |
102 |
| 55-59: |
80 |
| 60-61: |
32 |
| 62-64: |
21 |
| 65-66: |
21 |
| 67-69: |
13 |
| 70-74: |
56 |
| 75-79: |
13 |
| 80-84: |
9 |
| 85 & Up: | 12 |
| Female |
| Population: | 1185 |
| < year old: | 22 |
| Year old: | 13 |
| Age 2: | 8 |
| Age 3: | 22 |
| Age 4: | 16 |
| Age 5: | 24 |
| Age 6: | 30 |
| Age 7: | 17 |
| Age 8: | 9 |
| Age 9: | 18 |
| Age 10: | 10 |
| Age 11: | 27 |
| Age 12: | 12 |
| Age 13: | 12 |
| Age 14: | 18 |
| Age 15: | 10 |
| Age 16: | 9 |
| Age 17: | 18 |
| Age 18: | 21 |
| Age 19: | 5 |
| Age 20: | 9 |
| Age 21: | 4 |
| 22-24: |
18 |
| 25-29: |
37 |
| 30-34: |
77 |
| 35-39: |
126 |
| 40-44: |
116 |
| 45-49: |
115 |
| 50-54: |
82 |
| 55-59: |
65 |
| 60-61: |
13 |
| 62-64: |
33 |
| 65-66: |
40 |
| 67-69: |
36 |
| 70-74: |
54 |
| 75-79: |
9 |
| 80-84: |
21 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1626
| Male: | 793 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 20 |
| 10th: | 52 |
| 11th: | 14 |
| 12th, No Diploma: | 23 |
| Graduates: | 203 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 118 |
| Associates: | 34 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 60 |
| Female: | 833 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 29 |
| 11th: | 17 |
| 12th, No Diploma: | 18 |
| Graduates: | 262 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 111 |
| Associates: | 55 |
| Bachelors: | 206 |
| Doctorate: | 3 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 885 |
| Ages 18 to 64: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 890 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 139 |
| 10 to 14: | 121 |
| 15 to 19: | 193 |
| 20 to 24: | 256 |
| 25 to 29: | 89 |
| 30 to 35: | 103 |
| 36 to 39: | 42 |
| 40 to 44: | 62 |
| 45 to 59: | 52 |
| 60 to 89: | 37 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2372 |
| Own: | 2128 |
| Rent: | 244 |
Economic Statistics of Residents
Total Households: 870
| Males 16 & Up: |
| Employed Civilian: | 699 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 708 |
| Not In Labor Force: | 202 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1240 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1200 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 76419 |
| Median Household Income: | 65667 |
| Per Capita Income: | 28915 |
| Females 16 & Up: |
| Employed Civilian: | 553 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 557 |
| Not In Labor Force: | 360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2380 |
| White: | 2304 |
| Black: | 8 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 39 |
| Other: | |