| Flights departing from: | ||
|---|---|---|
| Boston, MA | ||
| (BOS-Logan International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 172 | 07:08 PM | Arrived | |
| Teterboro, NJ | 24 | 01:25 AM | Arrived | |
| Bedford, MA | 8 | 07:46 AM | Arrived | |
| Dublin | Aer Lingus | 136 | 06:39 PM | Landed |
| Shannon | Aer Lingus | 134 | 07:35 PM | Landed |
| Dublin | Aer Lingus | 136 | 06:37 PM | Scheduled |
| Toronto, ON | Air Canada | 361 | 02:11 PM | Arrived |
| Toronto, ON | Air Canada | 363 | 04:05 PM | Arrived |
| Toronto, ON | Air Canada | 365 | 05:58 PM | Arrived |
| Toronto, ON | Air Canada | 367 | 07:58 PM | Arrived |
| Toronto, ON | Air Canada | 369 | 09:47 PM | Arrived |
| Toronto, ON | Air Canada | 355 | 07:02 AM | In Flight |
| Toronto, ON | Air Canada | 357 | 08:56 AM | Scheduled |
| Toronto, ON | Air Canada | 359 | 11:10 AM | Scheduled |
| Toronto, ON | Air Canada | 361 | 02:01 PM | Scheduled |
| Toronto, ON | Air Canada | 363 | 03:50 PM | Scheduled |
| Toronto, ON | Air Canada | 365 | 05:02 PM | Scheduled |
| Toronto, ON | Air Canada | 367 | 06:34 PM | Scheduled |
| Toronto, ON | Air Canada | 369 | 08:02 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7079 | 03:37 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7687 | 05:26 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7689 | 07:15 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 896 | 06:59 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 49 | 09:24 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7679 | 07:23 AM | In Flight |
| Halifax, NS | Air Canada/Jazz | 894 | 08:18 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 45 | 09:35 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7681 | 10:08 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7683 | 11:42 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7685 | 01:28 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7687 | 04:54 PM | Scheduled |
| Halifax, NS | Air Canada/Jazz | 896 | 05:39 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7689 | 06:14 PM | Scheduled |
| Paris | Air France | 337 | 06:07 PM | Landed |
| Paris | Air France | 321 | 11:20 PM | Landed |
| Paris | Air France | 337 | 05:42 PM | Scheduled |
| Teterboro, NJ | Air Sprint | 596 | 10:55 AM | Planned |
| Pittsburgh, PA | Air Wisconsin | 3589 | 02:26 PM | Arrived |
| Rochester, NY | Air Wisconsin | 4071 | 06:05 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3691 | 07:10 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3591 | 07:08 PM | Arrived |
| Richmond, VA | Air Wisconsin | 3636 | 09:25 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3819 | 10:27 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3895 | 10:59 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3552 | 07:02 AM | Scheduled |
| Rochester, NY | Air Wisconsin | 3809 | 09:08 AM | Scheduled |
| Richmond, VA | Air Wisconsin | 3881 | 09:05 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3651 | 08:51 AM | Scheduled |
| Pittsburgh, PA | Air Wisconsin | 3589 | 01:59 PM | Scheduled |
| Buffalo, NY | Air Wisconsin | 3691 | 04:52 PM | Scheduled |
| Rochester, NY | Air Wisconsin | 4071 | 05:08 PM | Scheduled |
| Pittsburgh, PA | Air Wisconsin | 3591 | 06:18 PM | Scheduled |
| Richmond, VA | Air Wisconsin | 3636 | 07:43 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1610 | 12:40 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1631 | 02:24 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 829 | 01:49 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1048 | 04:33 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1787 | 06:31 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1157 | 06:19 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 982 | 07:52 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 652 | 08:39 PM | Landed |
| Orlando, FL | Airtran Airways | 1145 | 08:04 PM | Arrived |
| Baltimore, MD | Airtran Airways | 863 | 09:51 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 1894 | 06:16 AM | In Flight |
| Baltimore, MD | Airtran Airways | 1123 | 07:16 AM | In Flight |
| Atlanta, GA | Airtran Airways | 589 | 06:43 AM | In Flight |
| Orlando, FL | Airtran Airways | 1568 | 08:30 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 172 | 10:34 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 610 | 11:46 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 971 | 10:55 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1610 | 12:09 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1631 | 02:09 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 829 | 12:27 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1048 | 04:36 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 1787 | 05:58 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1157 | 06:03 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 982 | 06:34 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 652 | 07:18 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1145 | 06:58 PM | Scheduled |
| Portland, OR | Alaska | 35 | 05:17 PM | Arrived |
| Seattle, WA | Alaska | 15 | 07:01 PM | Arrived |
| Seattle, WA | Alaska | 25 | 08:17 AM | Scheduled |
| Portland, OR | Alaska | 35 | 05:04 PM | Scheduled |
| Seattle, WA | Alaska | 15 | 06:40 PM | Scheduled |
| Rome | Alitalia | 61G | 06:02 PM | Landed |
| Rome | Alitalia | 615 | 05:20 PM | Scheduled |
| Chicago, IL | American | 1547 | 12:24 PM | Arrived |
| Orlando, FL | American | 573 | 11:26 AM | Landed |
| London, England | American | 156 | 08:59 AM | Landed |
| Dallas, TX | American | 2167 | 12:10 PM | Arrived |
| New York, NY | American | 1851 | 03:33 PM | Arrived |
| Miami, FL | American | 903 | 01:14 PM | Arrived |
| Chicago, IL | American | 1605 | 02:36 PM | Arrived |
| Dallas, TX | American | 887 | 02:22 PM | Arrived |
| Dallas, TX | American | 349 | 03:43 PM | Arrived |
| West Palm Beach, FL | American | 1535 | 04:35 PM | Arrived |
| Chicago, IL | American | 1179 | 05:59 PM | Arrived |
| Miami, FL | American | 1951 | 06:29 PM | Arrived |
| Chicago, IL | American | 537 | 07:17 PM | Arrived |
| New York, NY | American | 1807 | 08:48 PM | Arrived |
| Dallas, TX | American | 1989 | 06:24 PM | Arrived |
| Los Angeles, CA | American | 145 | 05:19 PM | Arrived |
| Dallas, TX | American | 2495 | 07:29 PM | Arrived |
| Chicago, IL | American | 1081 | 09:12 PM | Arrived |
| Los Angeles, CA | American | 223 | 07:53 PM | Arrived |
| London, England | American | 108 | 08:27 PM | Landed |
| London, England | American | 124 | 11:01 PM | Landed |
| Chicago, IL | American | 1843 | 06:13 AM | In Flight |
| Miami, FL | American | 1711 | 05:43 AM | In Flight |
| Chicago, IL | American | 1487 | 07:10 AM | In Flight |
| Dallas, TX | American | 2483 | 06:03 AM | In Flight |
| Miami, FL | American | 801 | 06:51 AM | In Flight |
| Chicago, IL | American | 1041 | 08:19 AM | Planned |
| Miami, FL | American | 775 | 08:18 AM | Planned |
| Dallas, TX | American | 1981 | 07:56 AM | In Flight |
| Chicago, IL | American | 1247 | 09:30 AM | Planned |
| Miami, FL | American | 573 | 09:29 AM | Planned |
| Los Angeles, CA | American | 25 | 07:40 AM | In Flight |
| London, England | American | 156 | 09:09 AM | Planned |
| Detroit, MI | Atlantic Southeast Airlines | 5642 | 02:43 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6173 | 06:57 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4242 | 06:11 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4579 | 11:01 AM | Scheduled |
| Toronto, ON | Bombardier Business Jet Solutions | 614 | 06:43 PM | Arrived |
| New York, NY | Bombardier Business Jet Solutions | 527 | 08:06 PM | Arrived |
| London, England | British Airways | 238 | 08:26 AM | Landed |
| London, England | British Airways | 45B | 07:20 PM | Landed |
| London, England | British Airways | 214 | 10:31 PM | Scheduled |
| London, England | British Airways | 14G | 10:33 PM | Landed |
| London, England | British Airways | 238 | 08:25 AM | Scheduled |
| London, England | British Airways | 212 | 07:20 PM | Scheduled |
| Nantucket, MA | Cape Air | 605 | 01:43 PM | Arrived |
| Nantucket, MA | Cape Air | 41 | 01:55 PM | Arrived |
| Hyannis, MA | Cape Air | 2038 | 02:16 PM | Arrived |
| Bar Harbor, ME | Cape Air | 801 | 02:22 PM | Arrived |
| Nantucket, MA | Cape Air | 174 | 02:42 PM | Arrived |
| Rockland, ME | Cape Air | 610 | 02:38 PM | Arrived |
| Saranac Lake, NY | Cape Air | 819 | 02:21 PM | Landed |
| Martha's Vineyard, MA | Cape Air | 313 | 04:13 PM | Arrived |
| Martha's Vineyard, MA | Cape Air | 313 | 03:56 PM | Arrived |
| Nantucket, MA | Cape Air | 830 | 05:13 PM | Arrived |
| Albany, NY | Cape Air | 13 | 05:24 PM | Arrived |
| Nantucket, MA | Cape Air | 109 | 06:06 PM | Arrived |
| Martha's Vineyard, MA | Cape Air | 910 | 06:08 PM | Arrived |
| Provincetown, MA | Cape Air | 99 | 06:44 PM | Arrived |
| Bar Harbor, ME | Cape Air | 15 | 06:01 PM | Arrived |
| Rockland, ME | Cape Air | 610 | 06:24 PM | Landed |
| Martha's Vineyard, MA | Cape Air | 910 | 07:00 PM | Arrived |
| Saranac Lake, NY | Cape Air | 228 | 06:17 PM | Landed |
| Rutland, VT | Cape Air | 325 | 07:39 PM | Landed |
| Lebanon, NH | Cape Air | 682 | 08:10 PM | Landed |
| Nantucket, MA | Cape Air | 830 | 08:30 PM | Arrived |
| Lebanon, NH | Cape Air | 682 | 09:51 PM | Landed |
| Hyannis, MA | Cape Air | 711 | 07:54 AM | In Flight |
| Nantucket, MA | Cape Air | 112 | 08:01 AM | Planned |
| Martha's Vineyard, MA | Cape Air | 313 | 08:14 AM | Planned |
| Martha's Vineyard, MA | Cape Air | 910 | 09:12 AM | Planned |
| Saranac Lake, NY | Cape Air | 228 | 09:13 AM | Planned |
| Rutland, VT | Cape Air | 325 | 10:13 AM | Planned |
| Westchester County, NY | Centennial Flight Centre | 4 | 01:43 PM | Arrived |
| Centennial Flight Centre | 42 | 02:18 PM | Arrived | |
| Columbus, OH | Chautauqua Airlines | 6128 | 01:13 PM | Arrived |
| Norfolk, VA | Chautauqua Airlines | 6045 | 06:48 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6133 | 08:20 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6044 | 09:28 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6128 | 01:16 PM | Scheduled |
| Norfolk, VA | Chautauqua Airlines | 6045 | 06:08 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6133 | 07:44 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4754 | 01:19 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4756 | 07:44 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 4785 | 09:19 AM | Scheduled |
| Presque Isle, ME | Colgan Air | 4752 | 09:16 AM | Scheduled |
| Presque Isle, ME | Colgan Air | 4754 | 01:11 PM | Scheduled |
| Plattsburgh, NY | Colgan Air | 4783 | 02:28 PM | Scheduled |
| Albany, NY | Colgan Air | 4777 | 07:03 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4756 | 07:41 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2948 | 01:05 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2936 | 01:41 PM | Arrived |
| New York, NY | Comair Inc. | 2857 | 03:42 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 04:18 PM | Arrived |
| New York, NY | Comair Inc. | 2859 | 08:12 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 2952 | 07:45 PM | Arrived |
| New York, NY | Comair Inc. | 2851 | 06:27 AM | Arrived |
| Detroit, MI | Comair Inc. | 3213 | 06:00 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 2933 | 06:21 AM | In Flight |
| Detroit, MI | Comair Inc. | 2883 | 07:11 AM | In Flight |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 07:15 AM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 3041 | 10:14 AM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2915 | 10:52 AM | Scheduled |
| Memphis, TN | Comair Inc. | 3221 | 10:39 AM | Scheduled |
| New York, NY | Comair Inc. | 2855 | 12:48 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2948 | 01:17 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2936 | 01:23 PM | Scheduled |
| New York, NY | Comair Inc. | 2857 | 03:18 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 04:19 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2952 | 06:59 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5756 | 12:36 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5759 | 09:40 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5756 | 11:57 AM | Scheduled |
| Kansas City, MO | Compass Airlines | 5759 | 07:59 PM | Scheduled |
| Monterrey | Corporate Wings | 925 | 06:04 PM | Landed |
| Detroit, MI | Delta Air Lines | 187 | 12:45 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 829 | 11:45 AM | Arrived |
| New York, NY | Delta Air Lines | 1387 | 02:14 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1801 | 12:47 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1723 | 02:33 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2001 | 01:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1001 | 01:52 PM | Arrived |
| New York, NY | Delta Air Lines | 1389 | 03:38 PM | Arrived |
| New York, NY | Delta Air Lines | 1391 | 04:44 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 859 | 03:17 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1699 | 03:16 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1601 | 03:57 PM | Arrived |
| New York, NY | Delta Air Lines | 1393 | 05:35 PM | Landed |
| Detroit, MI | Delta Air Lines | 189 | 05:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2201 | 06:11 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 825 | 07:06 PM | Arrived |
| New York, NY | Delta Air Lines | 1395 | 08:19 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1215 | 05:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1201 | 08:07 PM | Arrived |
| New York, NY | Delta Air Lines | 1399 | 09:41 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 349 | 08:35 PM | Arrived |
| Amsterdam | Delta Air Lines | 230 | 05:08 PM | Landed |
| London, England | Delta Air Lines | 624 | 06:54 PM | Landed |
| Amsterdam | Delta Air Lines | 266 | 07:23 PM | Landed |
| New York, NY | Delta Air Lines | 1371 | 06:10 AM | Arrived |
| New York, NY | Delta Air Lines | 1373 | 07:15 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1401 | 06:15 AM | In Flight |
| New York, NY | Delta Air Lines | 1375 | 08:21 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1501 | 07:33 AM | In Flight |
| New York, NY | Delta Air Lines | 1377 | 09:10 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 809 | 07:22 AM | In Flight |
| Orlando, FL | Delta Air Lines | 1315 | 07:23 AM | In Flight |
| Bermuda | Delta Air Lines | 561 | 08:21 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 2023 | 09:15 AM | Scheduled |
| New York, NY | Delta Air Lines | 1379 | 10:10 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1901 | 08:47 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 819 | 08:43 AM | Scheduled |
| New York, NY | Delta Air Lines | 1381 | 11:12 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1701 | 09:51 AM | Scheduled |
| New York, NY | Delta Air Lines | 1383 | 12:09 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1001 | 11:15 AM | Scheduled |
| New York, NY | Delta Air Lines | 1385 | 01:11 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 829 | 11:37 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 187 | 12:40 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1801 | 12:24 PM | Scheduled |
| New York, NY | Delta Air Lines | 1387 | 02:10 PM | Scheduled |
| New York, NY | Delta Air Lines | 1389 | 03:10 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2001 | 01:42 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1723 | 02:34 PM | Scheduled |
| New York, NY | Delta Air Lines | 1391 | 04:08 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 859 | 02:34 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1601 | 02:54 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 1699 | 02:40 PM | Scheduled |
| New York, NY | Delta Air Lines | 1393 | 05:07 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 189 | 04:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2101 | 04:11 PM | Scheduled |
| New York, NY | Delta Air Lines | 1395 | 06:09 PM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 825 | 05:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2201 | 05:27 PM | Scheduled |
| New York, NY | Delta Air Lines | 1397 | 07:10 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1623 | 06:56 PM | Scheduled |
| New York, NY | Delta Air Lines | 1399 | 08:11 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 349 | 06:29 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1201 | 06:53 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1215 | 05:34 PM | Scheduled |
| Amsterdam | Delta Air Lines | 230 | 05:06 PM | Scheduled |
| London, England | Delta Air Lines | 624 | 06:42 PM | Scheduled |
| Amsterdam | Delta Air Lines | 266 | 07:05 PM | Scheduled |
| Cincinnati, OH | Dhl Airways | 188 | 11:24 PM | Arrived |
| Winston-Salem, NC | Executive Jet Aviation | 962 | 05:16 PM | Arrived |
| Washington, DC | Executive Jet Aviation | 149P | 06:16 PM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 611 | 08:40 PM | Arrived |
| Norfolk, VA | Executive Jet Aviation | 339 | 08:17 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 815 | 08:42 PM | Arrived |
| Charleston, SC | Executive Jet Aviation | 673 | 08:23 PM | Arrived |
| Chicago/Aurora, IL | Executive Jet Aviation | 870 | 10:06 AM | Planned |
| Philadelphia, PA | Executive Jet Management | 252 | 03:20 PM | Arrived |
| Paris | Executive Jet Management | 323 | 08:09 PM | Landed |
| Norfolk, VA | Express Airlines | 4227 | 02:49 PM | Arrived |
| Toronto, ON | Express Airlines | 4288 | 05:30 PM | Arrived |
| Memphis, TN | Express Airlines | 3323 | 05:11 PM | Arrived |
| Toronto, ON | Express Airlines | 4249 | 07:39 AM | In Flight |
| Norfolk, VA | Express Airlines | 4227 | 02:55 PM | Scheduled |
| Toronto, ON | Express Airlines | 4288 | 05:11 PM | Scheduled |
| New York, NY | Express Airlines | 3465 | 06:25 PM | Scheduled |
| Memphis, TN | Express Airlines | 3323 | 04:50 PM | Scheduled |
| Memphis, TN | Federal Express | 1206 | 08:34 PM | Arrived |
| Newark, NJ | Federal Express | 1026 | 10:44 PM | Arrived |
| Indianapolis, IN | Federal Express | 1610 | 10:22 PM | Arrived |
| Memphis, TN | Federal Express | 1273 | 10:41 PM | Arrived |
| Indianapolis, IN | Federal Express | 3601 | 07:36 AM | In Flight |
| Memphis, TN | Federal Express | 658 | 08:45 AM | Planned |
| Shelby, NC | Five Star Airlines | 707 | 07:18 AM | In Flight |
| Madrid, Spain | Iberia Airlines - Spain | 6166 | 06:34 PM | Scheduled |
| Keflavik | Icelandair | 630 | 09:54 PM | Landed |
| Aruba | JetBlue Airways | 775 | 09:43 AM | Landed |
| Los Angeles, CA | JetBlue Airways | 481 | 08:50 AM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1229 | 01:24 PM | Arrived |
| Orlando, FL | JetBlue Airways | 951 | 12:04 PM | Landed |
| Fort Myers, FL | JetBlue Airways | 463 | 11:45 AM | Arrived |
| Punta Cana | JetBlue Airways | 895 | 10:59 AM | Landed |
| Baltimore, MD | JetBlue Airways | 1325 | 02:40 PM | Arrived |
| Chicago, IL | JetBlue Airways | 921 | 01:42 PM | Arrived |
| Orlando, FL | JetBlue Airways | 953 | 01:08 PM | Landed |
| San Juan, PR | JetBlue Airways | 845 | 12:37 PM | Arrived |
| New York, NY | JetBlue Airways | 1015 | 03:58 PM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1293 | 03:15 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1243 | 03:23 PM | Arrived |
| Washington, DC | JetBlue Airways | 687 | 04:02 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 971 | 02:39 PM | Arrived |
| Orlando, FL | JetBlue Airways | 945 | 03:03 PM | Landed |
| Nantucket, MA | JetBlue Airways | 1550 | 05:21 PM | Arrived |
| Tampa, FL | JetBlue Airways | 447 | 03:35 PM | Arrived |
| New York, NY | JetBlue Airways | 1017 | 06:09 PM | Arrived |
| Washington, DC | JetBlue Airways | 1257 | 06:00 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1177 | 06:22 PM | Arrived |
| Dallas, TX | JetBlue Airways | 255 | 04:11 PM | Arrived |
| Chicago, IL | JetBlue Airways | 925 | 05:36 PM | Arrived |
| Washington, DC | JetBlue Airways | 689 | 06:37 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1327 | 08:16 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 467 | 06:20 PM | Arrived |
| New York, NY | JetBlue Airways | 1011 | 09:21 PM | Arrived |
| San Diego, CA | JetBlue Airways | 411 | 04:52 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1219 | 09:15 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 633 | 04:29 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 973 | 07:33 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1179 | 09:57 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1289 | 09:33 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1331 | 10:50 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1225 | 10:37 PM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1415 | 09:18 PM | Arrived |
| Dallas, TX | JetBlue Airways | 257 | 08:45 PM | Arrived |
| Orlando, FL | JetBlue Airways | 957 | 09:34 PM | Arrived |
| Washington, DC | JetBlue Airways | 1259 | 11:05 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 421 | 09:22 PM | Arrived |
| Washington, DC | JetBlue Airways | 691 | 11:17 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 975 | 09:53 PM | Arrived |
| Las Vegas, NV | JetBlue Airways | 777 | 08:03 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 419 | 07:41 PM | Arrived |
| Tampa, FL | JetBlue Airways | 443 | 10:52 PM | Arrived |
| Phoenix, AZ | JetBlue Airways | 407 | 09:30 PM | Arrived |
| Denver, CO | JetBlue Airways | 489 | 10:25 PM | Arrived |
| Santo Domingo | JetBlue Airways | 891 | 11:01 PM | Landed |
| Los Angeles, CA | JetBlue Airways | 485 | 08:46 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 637 | 08:54 PM | Arrived |
| Portland, OR | JetBlue Airways | 95 | 09:16 PM | Arrived |
| Seattle, WA | JetBlue Airways | 497 | 09:27 PM | Arrived |
| San Juan, PR | JetBlue Airways | 843 | 12:27 AM | Arrived |
| New York, NY | JetBlue Airways | 885 | 06:08 AM | Arrived |
| Newark, NJ | JetBlue Airways | 1173 | 06:24 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1321 | 06:31 AM | Arrived |
| Washington, DC | JetBlue Airways | 1249 | 07:04 AM | In Flight |
| Pittsburgh, PA | JetBlue Airways | 1297 | 07:08 AM | In Flight |
| Raleigh/Durham, NC | JetBlue Airways | 1223 | 07:11 AM | In Flight |
| Washington, DC | JetBlue Airways | 1600 | 07:41 AM | In Flight |
| Chicago, IL | JetBlue Airways | 923 | 06:49 AM | In Flight |
| New York, NY | JetBlue Airways | 1005 | 08:17 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 947 | 06:42 AM | In Flight |
| Jacksonville, FL | JetBlue Airways | 1419 | 07:06 AM | In Flight |
| Buffalo, NY | JetBlue Airways | 1211 | 08:27 AM | Scheduled |
| Fort Myers, FL | JetBlue Airways | 465 | 06:59 AM | In Flight |
| Charlotte, NC | JetBlue Airways | 1247 | 08:25 AM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1329 | 09:16 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 1175 | 09:41 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 965 | 07:31 AM | In Flight |
| New York, NY | JetBlue Airways | 1007 | 10:14 AM | Scheduled |
| Richmond, VA | JetBlue Airways | 1283 | 09:46 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 851 | 07:37 AM | In Flight |
| Washington, DC | JetBlue Airways | 1253 | 09:59 AM | Scheduled |
| Washington, DC | JetBlue Airways | 695 | 10:04 AM | Scheduled |
| Tampa, FL | JetBlue Airways | 445 | 08:36 AM | Scheduled |
| Austin, TX | JetBlue Airways | 1263 | 07:29 AM | In Flight |
| Dallas, TX | JetBlue Airways | 253 | 08:15 AM | Scheduled |
| Bermuda | JetBlue Airways | 1703 | 09:43 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 955 | 08:58 AM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1227 | 10:29 AM | Scheduled |
| Pittsburgh, PA | JetBlue Airways | 1295 | 10:43 AM | Scheduled |
| Denver, CO | JetBlue Airways | 493 | 08:21 AM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1217 | 11:08 AM | Scheduled |
| New York, NY | JetBlue Airways | 1003 | 11:40 AM | Scheduled |
| Washington, DC | JetBlue Airways | 699 | 11:16 AM | Scheduled |
